Search flights
Manston Airport, Manston (EGMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MEX648 | OPIS | iFly 737-M... | 2026-04-12 00:52:38 |
| MSE190 | LXGB | A21N | 2026-04-11 12:00:00 |
| MEX400 | EGSS | B38M | 2026-04-08 09:31:00 |
| MSE8524 | FAUP | PMDG 777F... | 2026-04-07 18:01:28 |
| MSE9135 | EGHQ | PMDG 737-8... | 2026-04-03 11:53:13 |
| MSE314 | LEGE | PMDG 737-8... | 2026-04-01 18:09:21 |
| MSE1665 | FNBJ | PMDG 777-3... | 2026-04-01 07:55:11 |
| MSE8006 | EGPH | PMDG 737-8... | 2026-03-31 00:18:18 |
| MSE8810 | UGTB | PMDG 777F... | 2026-03-19 10:24:28 |
| MSE130 | EGNT | PMDG 737-8... | 2026-03-13 07:02:15 |
| MEX1003 | BIAR | iFly 737-M... | 2026-03-10 14:16:00 |
| MSE2200 | OMDB | PMDG 777-3... | 2026-03-08 04:02:26 |
| MSE342 | GCLP | B737-800X... | 2026-03-05 15:01:54 |
| MSE775P | OOMS | B77W | 2026-03-06 05:42:00 |
| MSE772P | OOMS | PMDG 777-2... | 2026-03-02 09:45:21 |
| MSE8450 | EKVG | PMDG 737-7... | 2026-02-05 11:50:09 |
| MSE804 | LSGG | 737-800 PA... | 2026-01-28 15:59:27 |
| MSE124 | EGCC | 737-800 PA... | 2026-01-18 12:01:57 |
| MSE9871 | FJDG | PMDG 777-2... | 2026-01-13 22:31:45 |
| MSE1660 | EDNY | FSS Embrae... | 2026-01-10 09:27:04 |
| MSE8531 | DGAA | PMDG 777F... | 2025-12-11 23:15:58 |
| MSE250 | GCRR | iFly 737-M... | 2025-12-01 09:59:47 |
| MSE8600 | VHHH | PMDG 777F... | 2025-11-25 22:02:39 |
| MSE704 | EDDM | PMDG 737-8... | 2025-11-25 10:54:53 |
| MSE134 | EGHQ | iFly 737-M... | 2025-11-21 08:54:09 |
| MSE126 | EGCC | PMDG 737-6... | 2025-11-18 14:11:40 |
| MSE1406 | EBAW | PMDG 737-6... | 2025-11-02 06:44:56 |
| MSE704 | EDDM | iFly 737-M... | 2025-10-31 09:38:27 |
| MSE10 | EGTO | Cessna 208... | 2025-10-05 09:47:18 |
| MSE2106 | KBOS | PMDG 777-2... | 2025-10-02 08:46:55 |
| MSE2304 | CYYZ | A35K | 2025-09-25 17:17:00 |
| MSE2700 | OTHH | Manston Ai... | 2025-09-20 08:08:47 |
| MSE710 | EDFH | PMDG 737-8... | 2025-09-16 12:18:26 |
| MSE340 | GCTS | iFly 737-M... | 2025-09-16 09:52:52 |
| MSE2136 | KRDU | A321 | 2025-09-16 06:59:58 |
| MDE360 | EGJJ | SH36 | 2025-09-15 15:00:00 |
| MSE1322 | ENBR | PMDG 737-8... | 2025-09-14 11:26:49 |
| MSE108 | EGPF | PMDG 737-8... | 2025-09-10 10:59:25 |
| MSE1004 | LOWS | PMDG 737-8... | 2025-09-09 11:21:12 |
| MSE702 | EDDF | PMDG 737-8... | 2025-09-08 12:27:39 |
| MSE8320 | EDDP | PMDG 737-8... | 2025-09-07 06:48:16 |
| MSE100 | EGPH | PMDG 737-8... | 2025-09-05 11:57:23 |
| MSE106 | EGPF | PMDG 737-8... | 2025-08-31 11:51:24 |
| MSE2134 | KIAD | Airbus A35... | 2025-08-29 06:54:47 |
| MSE2104 | KCLE | A321 | 2025-08-21 08:29:10 |
| STR9998 | EGSS | Fenix A320... | 2025-08-17 10:02:31 |
| MSE2940 | LTFM | Fenix A320... | 2025-08-17 02:44:08 |
| MSE350 | LESO | FSS Embrae... | 2025-08-14 07:49:15 |
| MSE350 | LESO | B736 - G-S... | 2025-08-11 14:03:00 |
| MSE500P | EGMC | BBS-Shorts... | 2025-08-08 09:52:56 |
| STR4018 | LIME | FenixA320... | 2025-08-07 15:53:23 |
| MSE2620 | GBYD | PMDG 737-8... | 2025-08-06 10:15:48 |
| MSE346 | LEBL | PMDG 777-2... | 2025-08-05 07:06:09 |
| MEX120 | EGPK | iFly 737-M... | 2025-08-05 09:42:45 |
| MSE904 | LIPX | PMDG 737-8... | 2025-08-04 12:54:37 |
| MSE8012 | EGJJ | PMDG 737-8... | 2025-08-04 19:04:20 |
| MSE3008 | NTAA | PMDG 777-2... | 2025-08-03 08:42:32 |
| MSE9228 | EGAA | BBS-Shorts... | 2025-08-01 19:48:52 |
| MSE2906 | LGIR | PMDG 737-9... | 2025-07-28 14:13:11 |
| MSE8990 | LIPE | PMDG 777F... | 2025-07-27 10:14:16 |
| MSE2407 | LPPT | PMDG 737-8... | 2025-07-24 07:33:55 |
| MEX2407 | KOPF | iFly 737-M... | 2025-07-24 13:30:16 |
| MSE1907 | EGVA | PMDG 777-2... | 2025-07-19 06:17:05 |
| MSE69 | EGMD | PMDG 737-6... | 2025-07-17 15:01:30 |
| MSE2011 | TAPA | PMDG 777-2... | 2025-07-14 10:06:11 |
| MAG090 | LPPT | E190 | 2025-07-09 09:00:00 |
| MSE350 | LESO | FSS Embrae... | 2025-07-08 12:10:17 |
| MSE346 | LEBL | PMDG 777-2... | 2025-07-06 04:39:42 |
| MSE506 | EHAM | PMDG 737-8... | 2025-07-04 09:16:37 |
| MSE3106 | VOMM | PMDG 777-2... | 2025-07-02 10:48:22 |
| MSE3008 | NTAA | Manston Ai... | 2025-07-02 10:48:03 |
| MAG0073 | YPPH | Manston Ai... | 2025-07-02 05:59:46 |
| MSE2642 | FIMP | Manston Ai... | 2025-06-29 19:44:00 |
| MSE330A | EGNC | BBS-Shorts... | 2025-06-27 08:34:05 |
| MEX1 | KAFW | PMDG 737-8... | 2025-06-26 06:40:14 |
| MEX1 | OMDW | iFly 737-M... | 2025-06-23 21:27:30 |
| MEX571 | HESH | iFly 737-M... | 2025-06-22 09:47:32 |
| MEX754Y | LGAV | iFly 737-M... | 2025-06-19 03:24:59 |
| MSE6700 | LFML | PMDG 777-3... | 2025-06-11 16:26:46 |
| MSE1100 | LHBP | PMDG 737-8... | 2025-06-04 08:51:56 |
| MSE2616 | GMMX | PMDG 737-8... | 2025-06-02 12:29:41 |
| MSE3202 | WADD | PMDG 777-3... | 2025-05-28 13:34:12 |
| MSE3104 | VOBL | PMDG 777-2... | 2025-05-25 04:54:41 |
| MSE8420 | ELLX | PMDG 737-8... | 2025-05-24 09:43:48 |
| MSE621 | LFLL | iFly 737-M... | 2025-05-22 11:31:43 |
| MSE2900 | LGAV | PMDG 737-8... | 2025-05-22 08:56:46 |
| MSE2114 | KMIA | PMDG 777-3... | 2025-05-22 06:21:51 |
| STR073 | LIME | FenixA319... | 2025-05-20 22:07:37 |
| MSE5774 | EGGD | PMDG 737-6... | 2025-05-19 13:05:15 |
| MSE2100 | KJFK | A350-1000 | 2025-05-12 05:39:26 |
| VRN1619 | FMMI | PMDG 777-2... | 2025-05-09 16:32:58 |
| STR4018 | LIME | Fenix A320... | 2025-05-08 11:10:13 |
| MSE510 | EHEH | PMDG 737-7... | 2025-05-08 14:24:34 |
| MSE106 | EGPF | iFly 737-M... | 2025-05-06 18:07:09 |
| MSE2019 | MYNN | PMDG 777-2... | 2025-05-05 05:01:47 |
| MSE2620 | GBYD | PMDG 737-8... | 2025-05-01 12:56:34 |
| MSE2620 | GBYD | iFly 737-M... | 2025-04-26 11:43:44 |
| MSE2013 | TTCP | Manston Ai... | 2025-04-21 09:46:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MSE2917 | LGMK | B738 | 2023-07-12 14:20:00 |
| MEX100P | KADW | iFly 737-M... | 2026-04-14 12:22:58 |
| MEX647P | EGSS | iFly 737-M... | 2026-04-10 19:57:52 |
| MSE8525 | FAUP | PMDG 777F... | 2026-04-07 16:54:00 |
| MSE1666 | FNBJ | PMDG 777-3... | 2026-04-06 17:21:51 |
| MSE9136 | EGHQ | PMDG 737-8... | 2026-04-03 14:53:13 |
| MSE9001 | EGSS | B738 | 2026-04-02 06:41:00 |
| MSE315 | LEGE | B738 | 2026-04-01 23:35:00 |
| MSE8007 | EGPH | PMDG 737-8... | 2026-03-31 03:06:37 |
| MEX224P | LCRA | iFly 737-M... | 2026-03-24 08:01:01 |
| MSE8805 | VOBL | PMDG 777F... | 2026-03-22 05:23:07 |
| MSE131 | EGNT | PMDG 737-8... | 2026-03-13 10:23:30 |
| MSE2201 | OMDB | PMDG 777-3... | 2026-03-08 21:15:28 |
| MSE343 | GCLP | B737-800X... | 2026-03-06 17:40:31 |
| MSE776R | OOMS | PMDG 777-3... | 2026-03-05 11:58:48 |
| MSE8451 | EKVG | PMDG 737-7... | 2026-02-08 13:54:24 |
| MSE9877 | LSZH | PMDG 777-2... | 2026-01-26 10:05:56 |
| MEX2 | LSZR | iFly 737-M... | 2026-01-26 17:33:39 |
| MSE123 | EGCC | 737-800 PA... | 2026-01-20 09:23:59 |
| MSE1661 | EDNY | FSS Embrae... | 2026-01-11 10:27:45 |
| MSE251 | GCRR | PMDG 737-8... | 2025-12-23 15:41:37 |
| MSE8540 | EKCH | PMDG 777F... | 2025-12-13 15:27:48 |
| MSE705 | EDDM | PMDG 737-8... | 2025-11-30 20:10:00 |
| MSE8601 | VHHH | B777F - G-... | 2025-11-26 09:28:00 |
| MSE135 | EGHQ | iFly 737-M... | 2025-11-22 11:03:20 |
| MSE127 | EGCC | PMDG 737-6... | 2025-11-18 16:42:54 |
| MSE705 | EDDM | iFly 737-M... | 2025-11-01 10:48:49 |
| MSE2107 | KBOS | PMDG 777-2... | 2025-10-03 10:31:52 |
| MSE2701 | OTHH | Manston Ai... | 2025-09-21 12:13:06 |
| MSE341Z | GCTS | B38M G-MSM... | 2025-09-18 15:59:00 |
| MSE2137 | KRDU | A321 | 2025-09-17 11:54:31 |
| MSE1323 | ENBR | PMDG 737-8... | 2025-09-15 13:52:23 |
| MSE703 | EDDF | PMDG 737-8... | 2025-09-09 13:30:38 |
| MSE1005 | LOWS | PMDG 737-8... | 2025-09-09 15:33:31 |
| MSE8999 | EGMC | PMDG 737-8... | 2025-09-08 11:24:06 |
| MSE330P | EGMC | BBS-Shorts... | 2025-09-04 19:52:27 |
| MSE2135 | KIAD | Airbus A35... | 2025-09-02 12:22:49 |
| MSE107 | EGPF | PMDG 737-8... | 2025-09-01 14:55:28 |
| MSE2105 | KCLE | A321NEO | 2025-08-22 13:03:00 |
| STR4017 | LIME | A320 | 2025-08-20 09:58:00 |
| STR9999 | EGSS | Fenix A320... | 2025-08-17 02:39:07 |
| MSE2941 | LTFM | Fenix A320... | 2025-08-17 09:53:57 |
| MSE351 | LESO | FSS Embrae... | 2025-08-14 12:22:57 |
| MSE351 | LESO | PMDG 737-6... | 2025-08-11 18:19:15 |
| MSE349 | LEBL | PMDG 777-2... | 2025-08-09 17:15:24 |
| MEX124 | KADW | iFly 737-M... | 2025-08-06 09:37:29 |
| MSE905 | LIPX | PMDG 737-8... | 2025-08-05 15:01:14 |
| MSE920P | EICK | BBS-Shorts... | 2025-08-04 13:45:07 |
| MSE8014 | EGJB | PMDG 737-8... | 2025-08-04 22:12:03 |
| MSE3009 | NTAA | PMDG 777-2... | 2025-08-04 10:13:46 |
| STR4017 | LIME | Fenix A319... | 2025-07-31 19:16:51 |
| MSE2907 | LGIR | PMDG 737-9... | 2025-07-29 10:25:30 |
| MSE2012 | TAPA | PMDG 777-2... | 2025-07-28 18:26:21 |
| MSE8991 | LIPE | PMDG 777F... | 2025-07-27 15:24:21 |
| MEX1431 | LIPE | iFly 737-M... | 2025-07-27 14:36:53 |
| MSE2408 | LPPT | PMDG 737-8... | 2025-07-24 12:26:27 |
| MSE2307 | EGVA | PMDG 777-2... | 2025-07-23 10:13:36 |
| MSE70 | EGMD | PMDG 737-6... | 2025-07-17 19:42:40 |
| MSE351 | LESO | FSS Embrae... | 2025-07-08 16:44:49 |
| MSE349 | LEBL | PMDG 777-2... | 2025-07-07 15:52:06 |
| MSE3009 | NTAA | Manston Ai... | 2025-07-04 06:21:13 |
| MSE3107 | VOMM | PMDG 777-2... | 2025-07-03 21:52:36 |
| MSE350U | LFBO | Manston Ai... | 2025-06-29 11:48:43 |
| MSE2643 | FIMP | Manston Ai... | 2025-06-29 20:21:32 |
| MEX9R | OEJN | iFly 737-M... | 2025-06-29 13:25:06 |
| MSE330P | EGNC | BBS-Shorts... | 2025-06-27 12:38:53 |
| MEX572 | HESH | iFly 737-M... | 2025-06-22 21:22:48 |
| MEX9901 | EGSS | iFly 737-M... | 2025-06-20 19:04:26 |
| MSE6701 | LFML | PMDG 777-3... | 2025-06-11 20:56:19 |
| MSE3105 | LTCG | PMDG 777-2... | 2025-06-08 08:45:16 |
| MSE2617 | GMMX | PMDG 737-8... | 2025-06-02 20:10:33 |
| MSE3202 | WADD | B77W G-OFH... | 2025-05-29 11:56:00 |
| MSE8421 | ELLX | PMDG 737-8... | 2025-05-24 12:00:31 |
| MSE2901 | LGAV | PMDG 737-8... | 2025-05-24 12:53:50 |
| MSE121 | EGJB | Fenix A320... | 2025-05-24 09:20:45 |
| MSE2117 | KMIA | B77W - G-O... | 2025-05-23 11:13:00 |
| MSE622 | LFLL | iFly 737-M... | 2025-05-22 15:48:57 |
| MSE5775 | EGGD | PMDG 737-6... | 2025-05-19 15:16:15 |
| MSE2101 | KJFK | A35K | 2025-05-13 11:33:00 |
| VRN1618 | FMMI | 9G-LTW | 2025-05-11 20:00:00 |
| MSE2022 | MYNN | PMDG 777-2... | 2025-05-09 16:56:46 |
| MSE107 | EGPF | iFly 737-M... | 2025-05-07 10:02:20 |
| VRN1618 | FMMI | PMDG 777-2... | 2025-05-06 18:07:51 |
| MSE2621 | GBYD | iFly 737-M... | 2025-04-27 17:05:59 |
| MSE1501 | EETN | Fenix A319... | 2025-04-25 13:29:43 |
| MSE2016 | TTCP | Manston Ai... | 2025-04-23 13:39:22 |
Runway Information (Airport elevation: 178ft)
| Runway | 05 | Length | 2,300ft | Width | 134ft | Elevation | 178ft | Surface | Grass | Heading | 54 |
| Runway | 10 | Length | 9,029ft | Width | 186ft | Elevation | 178ft | Surface | Asphalt | Heading | 101 |
| Runway | 23 | Length | 2,300ft | Width | 134ft | Elevation | 178ft | Surface | Grass | Heading | 234 |
| Runway | 28 | Length | 9,029ft | Width | 186ft | Elevation | 178ft | Surface | Asphalt | Heading | 281 |
