UGTB Airport Information
Runway Information
Runway | 13R | Length | 9843 ft | width | 147 ft | Elevation | 1624 ft | Threshold | N/A | Heading | 136 |
Runway | 31L | Length | 9843 ft | Width | 147 ft | Elevation | 1558 ft | Threshold | N/A | Heading | 316 |
Runway | 13L | Length | 8202 ft | width | 196 ft | Elevation | 1621 ft | Threshold | N/A | Heading | 133 |
Runway | 31R | Length | 8202 ft | Width | 196 ft | Elevation | 1572 ft | Threshold | N/A | Heading | 313 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 127.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.8 MHZ |
Type | GND | Name | GND | Frequency | 119 MHZ |
Type | TWR | Name | TWR | Frequency | 128 MHZ |
Airport Navaids
Airport Weather Information & NOTAM