EGVN Airport Information
Runway Information
Runway | 07 | Length | 10007 ft | width | 184 ft | Elevation | 284 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 10007 ft | Width | 184 ft | Elevation | 249 ft | Threshold | N/A | Heading | 254 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 127.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 259 MHZ |
Type | CAC | Name | CAC | Frequency | 124.275 MHZ |
Type | GND | Name | GND | Frequency | 121.725 MHZ |
Type | MISC | Name | ZONE | Frequency | 119 MHZ |
Type | OPS | Name | OPS | Frequency | 130.075 MHZ |
Type | RDR | Name | DIR | Frequency | 133.755 MHZ |
Type | TWR | Name | TWR | Frequency | 123.72 MHZ |
Type | APP | Name | Frequency | 297.8 MHZ | |
Type | APP | Name | Frequency | 362.3 MHZ | |
Type | GRN | Name | Frequency | 240.55 MHZ |
Airport Navaids
Type | NDB | Name | Brize Norton | Frequency | 386 KHZ |
Type | TACAN | Name | Brize Norton | Frequency | 111900 KHZ |
Airport Weather Information & NOTAM