Search flights
Joint Base Andrews Airport, Camp Springs (KADW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MEX648R | TXKF | iFly 737-M... | 2026-04-30 18:01:32 |
| MEX646R | KLGA | iFly 737-M... | 2026-04-29 18:00:09 |
| MEX100P | EGMH | iFly 737-M... | 2026-04-14 05:04:07 |
| MEX096 | KSNA | iFly 737-M... | 2026-04-13 17:49:13 |
| MEX092 | KMIA | iFly 737-M... | 2026-04-13 07:54:19 |
| MEX2203 | EGVA | iFly 737-M... | 2026-03-22 05:21:01 |
| MEX124 | EGMH | iFly 737-M... | 2025-08-06 02:34:46 |
| MEX122 | KABE | iFly 737-M... | 2025-08-06 23:35:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MEX647R | KLGA | iFly 737-M... | 2026-04-29 21:19:06 |
| MEX645R | EGVN | iFly 737-M... | 2026-04-29 17:26:48 |
| MEX097 | KSNA | iFly 737-M... | 2026-04-14 04:23:53 |
| MEX095 | 17FL | iFly 737-M... | 2026-04-13 17:45:43 |
| MEX091 | ETAR | iFly 737-M... | 2026-04-13 03:28:32 |
| MEX1404 | KDOV | iFly 737-M... | 2026-03-14 19:54:39 |
| MEX123 | KABE | iFly 737-M... | 2025-08-06 01:28:28 |
| MEX121 | EGPK | iFly 737-M... | 2025-08-05 19:56:08 |
Runway Information (Airport elevation: 280ft)
| Runway | 01L | Length | 11,293ft | Width | 200ft | Elevation | 264ft | Surface | Concrete | Heading | 360 |
| Runway | 01R | Length | 9,729ft | Width | 150ft | Elevation | 264ft | Surface | Asphalt | Heading | 360 |
| Runway | 19L | Length | 9,729ft | Width | 150ft | Elevation | 264ft | Surface | Asphalt | Heading | 180 |
| Runway | 19R | Length | 11,293ft | Width | 200ft | Elevation | 264ft | Surface | Concrete | Heading | 180 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 127.550 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
Airport Navaids
| Type | VORTAC | Ident | ADW | Frequency | 113100 Khz |
| Type | NDB | Ident | MX | Frequency | 232 Khz |
| Type | NDB | Ident | RW | Frequency | 360 Khz |
