Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WYM109 | OMDB | Fenix A320... | 2024-06-25 10:21:51 |
WYM109 | OMDB | Fenix A320... | 2024-06-20 13:08:35 |
WYM109 | OMDB | FenixA320... | 2024-06-16 16:58:41 |
WYM109 | OMDB | Fenix A320... | 2024-06-16 05:12:59 |
WYM109 | OMDB | Black Squa... | 2024-06-15 03:49:15 |
WYM109 | OMDB | Fenix A320... | 2024-04-18 10:57:20 |
Runway Information (Airport elevation: 22ft)
Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 125.575 Mhz |
Type | Ground | Frequency | 127.875 Mhz |
Type | Tower | Frequency | 118.825 Mhz |
Type | Tower | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
Type | NDB | Ident | NSB | Frequency | 318 Khz |