EGTO Airport Information
Runway Information
Runway | 02L | Length | 2713 ft | width | 105 ft | Elevation | 415 ft | Threshold | N/A | Heading | 23 |
Runway | 20R | Length | 2713 ft | Width | 105 ft | Elevation | 388 ft | Threshold | N/A | Heading | 203 |
Runway | 02R | Length | 2264 ft | width | 69 ft | Elevation | N/A | Threshold | N/A | Heading | 23 |
Runway | 20L | Length | 2264 ft | Width | 69 ft | Elevation | ft | Threshold | N/A | Heading | 203 |
Runway | 16 | Length | 3159 ft | width | 115 ft | Elevation | 383 ft | Threshold | N/A | Heading | 161 |
Runway | 34 | Length | 3159 ft | Width | 115 ft | Elevation | 417 ft | Threshold | N/A | Heading | 341 |
Airport Frequencies
Type | AFIS | Name | Rochester | Frequency | 122.25 MHZ |
Airport Navaids
Type | NDB | Name | Rochester | Frequency | 369 KHZ |
Airport Weather Information & NOTAM