Search flights

Stansted Airport, London (EGSS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MEX645 UCFM B38M G-MEX... 2026-06-01 02:52:00
MEX647P EGMH iFly 737-M... 2026-04-10 19:20:42
MEX645 OETF iFly 737-M... 2026-04-08 10:14:43
MSE9001 EGMH B738 2026-04-02 06:08:00
STR3014 LEAL A330-300 (... 2026-03-07 06:02:23
STR1125 GCRR A330-300 (... 2025-09-14 07:01:02
STR9999 EGMH Fenix A320... 2025-08-17 01:39:55
STR1113 LCLK FenixA321... 2025-08-11 11:35:21
STR1131 LFBZ Fenix A320... 2025-08-10 07:33:42
STR1113 LCLK Fenix A321... 2025-07-27 15:12:03
MEX9901 EGMH iFly 737-M... 2025-06-20 18:32:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MEX649R TXKF iFly 737-M... 2026-05-04 06:48:50
MEX647 OTBD iFly 737-M... 2026-04-10 19:14:45
MEX400 EGMH B38M 2026-04-08 10:05:00
STR1199 ENGM A330-300 (... 2026-03-12 08:54:19
STR1126 GCRR A330-300 (... 2025-09-14 15:18:04
STR9998 EGMH Fenix A320... 2025-08-17 10:35:22
STR1132 LFBZ Fenix A320... 2025-08-10 12:45:09
STR1114 LCLK Fenix A321... 2025-07-28 13:19:10
MEX647 LSGG iFly 737-M... 2025-06-20 17:44:23

Runway Information (Airport elevation: 340ft)

Runway 04 Length 9,980ft Width 142ft Elevation 340ft Surface Asphalt Heading 43
Runway 22 Length 9,980ft Width 142ft Elevation 340ft Surface Asphalt Heading 223

Airport Frequencies

Type APP/DEP Frequency 120.625 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type ATIS Frequency 127.180 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.730 Mhz
Type Tower Frequency 123.805 Mhz
Type Tower Frequency 125.550 Mhz
Type APP/DEP Frequency 136.200 Mhz

Airport Navaids

Type VOR-DME Ident BKY Frequency 116250 Khz
Type NDB Ident SSD Frequency 429 Khz