EGMC Airport Information
Runway Information
Runway | 06 | Length | 5023 ft | width | 121 ft |
Elevation | 49 ft | Threshold | 571 ft | Heading | 54 |
Runway | 24 | Length | 5023 ft | Width | 121 ft |
Elevation | 37 ft | Threshold | 479 ft | Heading | 234 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 130.775 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.8 MHZ |
Type | RDR | Name | RDR | Frequency | 130.775 MHZ |
Type | TWR | Name | TWR | Frequency | 127.725 MHZ |
Airport Navaids
Airport Weather Information & NOTAM