Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WYM177 | OPSD | Fenix A320... | 2024-11-19 04:48:53 |
WYM996F | OMAA | FenixA320... | 2024-09-04 09:54:15 |
WYM171 | OPKC | FenixA321... | 2024-09-02 10:14:08 |
WYM105 | OTHH | Fenix A321... | 2024-08-21 04:07:20 |
VRN2218 | OTHH | PMDG 777-3... | 2024-07-21 11:17:51 |
MSE2203 | EGMH | PMDG 777-3... | 2024-07-17 01:18:05 |
WYM101 | OBBI | PMDG 777-3... | 2024-06-28 11:14:12 |
WYM109 | OOMS | Fenix A320... | 2024-06-25 09:12:03 |
WYM109 | OOMS | Fenix A320... | 2024-06-20 12:04:33 |
WYM109 | OOMS | FenixA320... | 2024-06-16 15:49:08 |
WYM109 | OOMS | Fenix A320... | 2024-06-16 04:17:40 |
WYM109 | OOMS | Black Squa... | 2024-06-15 02:05:14 |
WYM155 | VOCL | Fenix A320... | 2024-06-12 20:30:24 |
WYM153 | VIDP | Fenix A320... | 2024-06-10 13:01:34 |
WYM153 | VIDP | FenixA320... | 2024-06-09 01:30:44 |
RXI911 | OEJN | Fenix A320... | 2024-06-09 05:27:33 |
WYM155 | VOCL | Fenix A320... | 2024-06-03 09:29:23 |
WYM151 | VABB | FenixA320... | 2024-05-31 06:27:52 |
WYM121 | OEJN | Fenix A320... | 2024-05-18 17:14:19 |
WYM101 | OBBI | FenixA320... | 2024-05-17 03:19:59 |
WYM151 | VABB | FenixA320... | 2024-05-09 08:00:01 |
WYM109 | OOMS | Fenix A320... | 2024-04-18 09:32:52 |
WYM101 | OBBI | Fenix A320... | 2024-03-01 03:58:41 |
MEX8761 | EGMH | PMDG 737-8... | 2024-02-11 23:13:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WYM178 | OPSD | Fenix A320... | 2024-11-23 11:29:20 |
WYM172 | OPKC | FenixA321... | 2024-09-02 14:40:33 |
WYM106 | OTHH | Fenix A321... | 2024-08-21 08:27:07 |
VRN2217 | OIKR | PMDG 777-3... | 2024-07-21 10:55:10 |
MSE2200 | EGMH | PMDG 777-3... | 2024-07-16 20:34:36 |
WYM073 | LFBO | Airbus A32... | 2024-07-13 12:40:35 |
WYM102 | OBBI | PMDG 777-3... | 2024-06-28 13:51:15 |
WYM110 | OOMS | Fenix A320... | 2024-06-26 11:40:41 |
CHARTER | EGPF | A380 | 2024-06-22 14:20:00 |
WYM110 | OOMS | Fenix A320... | 2024-06-20 14:30:06 |
WYM110 | OOMS | Fenix A320... | 2024-06-16 20:36:41 |
WYM110 | OOMS | FenixA320... | 2024-06-16 18:21:52 |
WYM154 | VIDP | Fenix A320... | 2024-06-10 20:32:11 |
WYM154 | VIDP | FenixA320... | 2024-06-10 06:29:53 |
WYM152 | VABB | FenixA320... | 2024-06-05 11:26:36 |
WYM156 | VOCL | Fenix A320... | 2024-06-03 18:05:45 |
WYM102 | OBBI | FenixA320... | 2024-05-20 04:36:09 |
WYM122 | OEJN | Fenix A320... | 2024-05-19 15:28:26 |
WYM152 | VABB | FenixA320... | 2024-05-16 09:09:04 |
WYM102 | OBBI | FenixA320... | 2024-03-01 11:59:25 |
MEX8760 | EGMH | PMDG 737-8... | 2024-02-10 17:51:22 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |