Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MSE2201 | EGMH | PMDG 777-3... | 2026-03-08 12:15:29 |
| WYM16V | OSDI | Wayam A6-W... | 2026-02-16 08:20:42 |
| WYM197 | UGSB | FenixA320... | 2025-09-25 06:02:16 |
| WYM1001 | VVTS | A350-900 (... | 2025-08-18 06:28:59 |
| WYM201 | VQPR | Fenix A319... | 2025-07-21 06:47:08 |
| WYM121 | OEJN | Fenix A320... | 2025-07-14 20:32:59 |
| WYM121 | OEJN | A6-WYA | 2025-05-11 20:43:00 |
| VRN1707 | FMNN | PMDG 777-2... | 2025-05-06 18:06:14 |
| WYM201 | VQPR | Fenix A320... | 2025-04-28 03:39:58 |
| WYM199 | VOBL | Fenix A320... | 2025-04-27 11:29:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MSE2200 | EGMH | PMDG 777-3... | 2026-03-08 11:38:45 |
| WYM16D | OSDI | Wayam A6-W... | 2026-02-16 20:39:12 |
| WYM198 | UGSB | FenixA320... | 2025-09-25 14:02:10 |
| WYM1002 | VVTS | Wayam A6-W... | 2025-08-19 12:32:07 |
| WYM202 | VQPR | Fenix A319... | 2025-07-24 10:22:27 |
| WYM122 | OEJN | Fenix A320... | 2025-07-15 20:48:00 |
| WYM122 | OEJN | Fenix A320... | 2025-05-12 08:17:35 |
| VRN1706 | FMNN | PMDG 777-2... | 2025-05-05 17:19:18 |
| WYM202 | VQPR | Fenix A320... | 2025-04-28 14:01:59 |
| WYM200 | VOBL | Fenix A320... | 2025-04-27 19:22:02 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |
