Search flights

Dubai Intl Airport, Dubai (OMDB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WYM197 UGSB FenixA320... 2025-09-25 06:02:16
WYM1001 VVTS A350-900 (... 2025-08-18 06:28:59
WYM201 VQPR Fenix A319... 2025-07-21 06:47:08
WYM121 OEJN Fenix A320... 2025-07-14 20:32:59
WYM121 OEJN A6-WYA 2025-05-11 20:43:00
VRN1707 FMNN PMDG 777-2... 2025-05-06 18:06:14
WYM201 VQPR Fenix A320... 2025-04-28 03:39:58
WYM199 VOBL Fenix A320... 2025-04-27 11:29:22
MSE8711 EGMH PMDG 777F... 2025-04-06 09:24:34
VRN2218 OTHH PMDG 777-3... 2025-03-13 18:06:58
WYM113 OOSA Fenix A320... 2025-02-20 07:18:05
MSE2201 EGMH PMDG 777-3... 2025-02-07 13:36:33
MSE977F OMAA PMDG 777-3... 2025-01-21 08:53:22
MSE2203 EGMH PMDG 777-3... 2025-01-19 04:41:38
MSE2201 EGMH PMDG 777-3... 2025-01-10 20:46:47
WYM115 FSIA FenixA321... 2025-01-06 00:47:39
STR4422 EGPH Boeing 787... 2024-12-22 22:35:47
WYM141 LCLK FenixA321... 2024-12-17 04:05:52
WYM177 OPSD Fenix A320... 2024-11-19 04:48:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
WYM198 UGSB FenixA320... 2025-09-25 14:02:10
WYM1002 VVTS Wayam A6-W... 2025-08-19 12:32:07
WYM202 VQPR Fenix A319... 2025-07-24 10:22:27
WYM122 OEJN Fenix A320... 2025-07-15 20:48:00
WYM122 OEJN Fenix A320... 2025-05-12 08:17:35
VRN1706 FMNN PMDG 777-2... 2025-05-05 17:19:18
WYM202 VQPR Fenix A320... 2025-04-28 14:01:59
WYM200 VOBL Fenix A320... 2025-04-27 19:22:02
MSE9076 WIII B77F 2025-04-04 21:32:00
MSE2202 EGMH Airbus A35... 2025-03-13 14:50:21
WYM114 OOSA Fenix A320... 2025-02-20 11:38:56
MSE990F OMAA PMDG 777-3... 2025-02-05 07:27:43
MSE2 EGLL PMDG 777-3... 2025-01-20 20:30:54
MSE2202 EGMH PMDG 777-3... 2025-01-15 03:41:51
MSE2200 EGMH PMDG 777-3... 2025-01-09 16:40:11
WYM116 FSIA A321 - A6-... 2025-01-06 19:59:00
STR7765 EGPH NA 2024-12-29 07:30:37
WYM142 LCLK FenixA321... 2024-12-17 18:51:19
WYM178 OPSD Fenix A320... 2024-11-23 11:29:20

Runway Information (Airport elevation: 62ft)

Runway 12L Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 122
Runway 12R Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 121
Runway 30L Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 301
Runway 30R Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 122.500 Mhz
Type APP/DEP Frequency 126.025 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type ATIS Frequency 126.275 Mhz
Type ATIS Frequency 131.700 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 120.250 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz
Type Ground Frequency 118.350 Mhz
Type Ground Frequency 118.850 Mhz
Type Ground Frequency 121.650 Mhz
Type UC Frequency 126.775 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.050 Mhz
Type Tower Frequency 119.550 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 124.025 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz

Airport Navaids

Type VOR-DME Ident DUB Frequency 115700 Khz