James
Pilot ID: MAG050
|
Senior First Officer
Base: Stansted (STN)
United Kingdom
Wallet: $67,954.09 | XP: 53,925
Best Landing: -35fpm on 13 Oct 2023 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
267:19
Flights
111
Miles
83,718nm
Fuel Used
608,871kg
Passengers
13,591
Cargo
654,869kg
Average Performance
Average Landing Rate
-174fpm
Average Flight Performance Score
97.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
06 Mar 2026 | GCLP | EGMH | 04:21:23 | B737-800X Manst... | -158fpm | |
|
|
05 Mar 2026 | EGMH | GCLP | 04:22:53 | B737-800X Manst... | -190fpm | |
|
|
16 Feb 2026 | OSDI | OMDB | 03:27:56 | Wayam A6-WWB | -286fpm | |
|
|
16 Feb 2026 | OMDB | OSDI | 03:27:40 | Wayam A6-WWB | -227fpm | |
|
|
15 Dec 2025 | EGNX | EGJJ | 01:20:55 | PMDG 737-800BDS... | -84fpm | |
|
|
01 Nov 2025 | EDDM | EGMH | 01:54:00 | iFly 737-MAX8 M... | -74fpm | |
|
|
31 Oct 2025 | EGMH | EDDM | 01:34:52 | iFly 737-MAX8 M... | -242fpm | |
|
|
17 Sep 2025 | GCTS | EGMH | 04:28:00 | B38M G-MSMA | N/A | |
|
|
16 Sep 2025 | EGMH | GCTS | 05:21:55 | iFly 737-MAX8 M... | -342fpm | |
|
|
30 Jun 2025 | LGRP | LGAV | 01:13:30 | Fenix A320 - St... | -219fpm | |
|
|
30 Jun 2025 | LGAV | LGRP | 01:04:46 | Fenix A320 - St... | -316fpm | |
|
|
28 Jun 2025 | LGKO | LGAV | 01:04:23 | Fenix A320 - St... | -236fpm | |
|
|
28 Jun 2025 | LGAV | LGKO | 01:08:00 | Fenix A320 - St... | -129fpm | |
|
|
10 Mar 2025 | LSZH | EGMH | 01:48:57 | iFly 737-MAX8 M... | -208fpm | |
|
|
06 Mar 2025 | EGMH | LSZH | 01:49:37 | iFly 737-MAX8 M... | -321fpm | |
|
|
15 Feb 2025 | LGAV | EGSS | 04:14:34 | Fenix A321 - St... | -133fpm | |
|
|
09 Feb 2025 | EGSS | LGAV | 03:27:49 | Fenix A321 - St... | -219fpm | |
|
|
17 Dec 2024 | EGPH | EGMH | 01:37:05 | Fenix A320 - Ma... | -162fpm | |
|
|
16 Dec 2024 | ENBR | EGPH | 02:05:47 | Fenix A319 - St... | -202fpm | |
|
|
16 Dec 2024 | EGPH | ENBR | 01:45:26 | Fenix A319 - St... | -275fpm |

