Vatsim Account ID 889582

James

Pilot ID: MAG050 | First Officer

Base: Stansted (STN)

United Kingdom United Kingdom

Wallet: $40,547.22 | XP: 31,210

Best Landing: -35.00fpm on 2023-10-13 at EKCH

Awards view more


Pilot Statistics

30 Day Statistics

Hours
5:12
Flights
2
Miles
1,655nm
Fuel Used
9750kg
Passengers
239
Cargo
11206kg

All-time Statistics

Hours
149:44
Flights
63
Miles
46,606nm
Fuel Used
300537kg
Passengers
6,939
Cargo
464812kg

Average Performance

Average Landing Rate
-157fpm
Average Flight Performance Score

99.08%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
MSE327 2024-03-25 LEIB EGMH 02:30:15 PMDG 737-800 Ma... -49fpm
MSE326 2024-03-25 EGMH LEIB 02:41:46 PMDG 737-800 Ma... -86fpm
STR1408 2024-02-24 EHAM EGGP 01:39:21 FenixA320 Strat... -109fpm
STR3013 2024-02-24 LEAL EGSS 02:47:50 FSLabs A321-211... -176fpm
MSE50F 2024-02-14 EHAM EGMH 01:09:52 PMDG 737-800BDS... -65fpm
MSE50C 2024-02-14 EBBR EHAM 00:58:35 PMDG 737-800BDS... -52fpm
MSE50V 2024-02-14 EGMH EBBR 01:01:56 PMDG 737-800BDS... -89fpm
MSE307 2024-02-10 LEVC EGMH 02:48:24 PMDG 737-800 Ma... -121fpm
MSE306 2024-02-10 EGMH LEVC 02:43:52 PMDG 737-800 Ma... -203fpm
VRN9210 2024-01-10 HTDA HKJK 01:20:18 A300-600RF Voro... -181fpm
VRN9205 2024-01-05 HKJK HTDA 01:39:05 A300-600RF Voro... -217fpm
MSE1201 2023-12-13 BIKF EGMH 03:08:06 PMDG 737-800 Ma... -126fpm
MSE1200 2023-12-12 EGMH BIKF 03:36:34 PMDG 737-800 Ma... -104fpm
STR1426 2023-10-31 GCTS EGGP 04:38:24 FenixA320 Strat... -98fpm
STR1425 2023-10-31 EGGP GCTS 05:07:07 FenixA320 Strat... -243fpm
MSE8451 2023-10-27 EKVG EGMH 02:39:05 PMDG 737-800BDS... -109fpm
MSE8450 2023-10-27 EGMH EKVG 02:43:11 PMDG 737-800BDS... -180fpm
MSE2901 2023-10-16 LGAV EGMH 04:44:10 PMDG 737-800 Ma... -118fpm
MSE2900 2023-10-15 EGMH LGAV 03:33:41 PMDG 737-800 Ma... -179fpm
MSE1301 2023-10-14 EKCH EGMH 02:17:52 PMDG 737-800 Ma... -129fpm
Copyright © 2024 Manston Air | Kent's Favourite Virtual Airline
Proud to be part of the Manston Air Group
Contact Us