LGAV Airport Information
Runway Information
Runway | 03R | Length | 13123 ft | width | 148 ft | Elevation | 271 ft | Threshold | 984 ft | Heading | 37 |
Runway | 21L | Length | 13123 ft | Width | 148 ft | Elevation | 303 ft | Threshold | 984 ft | Heading | 217 |
Runway | 03L | Length | 12467 ft | width | 148 ft | Elevation | 255 ft | Threshold | 984 ft | Heading | 37 |
Runway | 21R | Length | 12467 ft | Width | 148 ft | Elevation | 282 ft | Threshold | 984 ft | Heading | 217 |
Airport Frequencies
Type | APP | Name | ATHINAI AP | Frequency | 126.575 MHZ |
Type | ARR | Name | ATHINAI AR | Frequency | 132.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 136.125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.675 MHZ |
Type | DEP | Name | ATHINAI DE | Frequency | 128.95 MHZ |
Type | DIR | Name | ATHINAI DI | Frequency | 121.4 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | INFO | Name | INFO | Frequency | 136.025 MHZ |
Type | PMSV | Name | ATHINAI VO | Frequency | 127.8 MHZ |
Type | RDO | Name | RDO | Frequency | 563.7 MHZ |
Type | TWR | Name | TWR | Frequency | 136.275 MHZ |
Airport Navaids
Type | VOR-DME | Name | Eleftherios Venizelos | Frequency | 109600 KHZ |
Type | VOR-DME | Name | Eleftherios Venizelos | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM