David
Pilot ID: MAG001
|
Training Captain
Base: Manston (MSE)
United Arab Emirates
Wallet: $1,070,756.20 | XP: 368,670
Best Landing: -3fpm on 29 Apr 2024 at KBUF
Co-Founder of the Manston Air Group.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
154:30
Flights
40
Miles
61,422nm
Fuel Used
509,293kg
Passengers
1,290
Cargo
334,498kg
All-time Statistics
Hours
3,158:50
Flights
770
Miles
1,245,088nm
Fuel Used
15,272,279kg
Passengers
66,355
Cargo
12,812,720kg
Average Performance
Average Landing Rate
-153fpm
Average Flight Performance Score
92.12%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
14 Apr 2026 | KADW | EGMH | 07:18:50 | iFly 737-MAX8 B... | -154fpm | |
|
|
14 Apr 2026 | KSNA | KADW | 04:26:45 | iFly 737-MAX8 B... | -95fpm | |
|
|
13 Apr 2026 | KADW | KSNA | 05:55:33 | iFly 737-MAX8 B... | -204fpm | |
|
|
13 Apr 2026 | 17FL | KADW | 01:56:05 | iFly 737-MAX8 B... | -83fpm | |
|
|
13 Apr 2026 | KPBI | 17FL | 01:02:31 | iFly 737-MAX8 B... | -88fpm | |
|
|
13 Apr 2026 | KMIA | KPBI | 00:37:52 | iFly 737-MAX8 B... | -61fpm | |
|
|
13 Apr 2026 | KEYW | KMIA | 00:41:16 | iFly 737-MAX8 B... | -212fpm | |
|
|
13 Apr 2026 | KMIA | KEYW | 00:46:57 | iFly 737-MAX8 B... | -272fpm | |
|
|
13 Apr 2026 | KADW | KMIA | 02:27:57 | iFly 737-MAX8 B... | -133fpm | |
|
|
13 Apr 2026 | ETAR | KADW | 09:43:28 | iFly 737-MAX8 B... | -72fpm | |
|
|
12 Apr 2026 | OPIS | EGVA | 08:37:57 | iFly 737-MAX8 B... | -76fpm | |
|
|
12 Apr 2026 | EGMH | OPIS | 07:55:38 | iFly 737-MAX8 B... | -126fpm | |
|
|
10 Apr 2026 | EGSS | EGMH | 00:37:10 | iFly 737-MAX8 B... | -89fpm | |
|
|
10 Apr 2026 | OTBD | EGSS | 09:12:21 | iFly 737-MAX8 B... | -113fpm | |
|
|
10 Apr 2026 | HESH | OTBD | 02:51:04 | iFly 737-MAX8 B... | -125fpm | |
|
|
09 Apr 2026 | OMAD | HESH | 04:05:11 | iFly 737-MAX8 B... | -101fpm | |
|
|
09 Apr 2026 | OEJN | OMAD | 02:29:34 | iFly 737-MAX8 B... | -93fpm | |
|
|
09 Apr 2026 | HESH | OEJN | 01:35:53 | iFly 737-MAX8 B... | -19fpm | |
|
|
09 Apr 2026 | OEJN | HESH | 01:46:29 | iFly 737-MAX8 B... | -171fpm | |
|
|
09 Apr 2026 | OETF | OEJN | 00:55:23 | iFly 737-MAX8 B... | -88fpm |

