David
Pilot ID: MAG001
|
Training Captain
Base: Manston (MSE)
United Arab Emirates
Wallet: $1,093,051.37 | XP: 380,700
Best Landing: -3fpm on 29 Apr 2024 at KBUF
Co-Founder of the Manston Air Group.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
22:7
Flights
4
Miles
9,662nm
Fuel Used
39,714kg
Passengers
187
Cargo
6,073kg
All-time Statistics
Hours
3,207:18
Flights
795
Miles
1,261,081nm
Fuel Used
15,341,427kg
Passengers
66,886
Cargo
12,838,530kg
Average Performance
Average Landing Rate
-151fpm
Average Flight Performance Score
91.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
02 Jun 2026 | ZBAA | ZGSZ | 03:31:10 | iFly 737-MAX8 B... | -179fpm | |
|
|
01 Jun 2026 | UCFM | ZBAA | 04:27:09 | iFly 737-MAX8 B... | -104fpm | |
|
|
01 Jun 2026 | EGSS | UCFM | 07:01:00 | B38M G-MEXW | N/A | |
|
|
04 May 2026 | TXKF | EGSS | 07:08:37 | iFly 737-MAX8 B... | -117fpm | |
|
|
01 May 2026 | EDHI | EDDV | 00:48:23 | Cessna 208B Gra... | -86fpm | |
|
|
30 Apr 2026 | KADW | TXKF | 02:29:06 | iFly 737-MAX8 B... | -196fpm | |
|
|
30 Apr 2026 | EGMD | EDHI | 03:12:43 | Cessna 208B Gra... | -60fpm | |
|
|
30 Apr 2026 | EGMH | EGMD | 00:31:34 | Cessna 208B Gra... | -108fpm | |
|
|
29 Apr 2026 | KLGA | KADW | 00:55:17 | iFly 737-MAX8 B... | -95fpm | |
|
|
29 Apr 2026 | KADW | KLGA | 01:01:23 | iFly 737-MAX8 B... | -82fpm | |
|
|
29 Apr 2026 | EGVN | KADW | 07:53:46 | iFly 737-MAX8 B... | -191fpm | |
|
|
29 Apr 2026 | EGMH | EGVN | 00:53:51 | iFly 737-MAX8 B... | -196fpm | |
|
|
26 Apr 2026 | EGWT | EGMH | 01:14:27 | Cessna Skyhawk... | -21fpm | |
|
|
25 Apr 2026 | EGTK | EGWT | 00:19:01 | Cessna Skyhawk... | -75fpm | |
|
|
25 Apr 2026 | EGTB | EGTK | 00:32:51 | Cessna Skyhawk... | -26fpm | |
|
|
25 Apr 2026 | EGLM | EGTB | 00:21:19 | Cessna Skyhawk... | -93fpm | |
|
|
25 Apr 2026 | EGTF | EGLM | 00:34:42 | Cessna Skyhawk... | -11fpm | |
|
|
25 Apr 2026 | EGLM | EGTF | 00:15:33 | Cessna Skyhawk... | -175fpm | |
|
|
25 Apr 2026 | EGHO | EGLM | 00:31:26 | Cessna Skyhawk... | -71fpm | |
|
|
25 Apr 2026 | EGLK | EGHO | 00:25:58 | Cessna Skyhawk... | -100fpm |

