Vatsim Account ID 1402703

Greg

Pilot ID: MAG003 | Senior First Officer

Base: Manston (MSE)

United Kingdom United Kingdom

Wallet: $108,440.28 | XP: 30,720

Best Landing: -53.00fpm on 2022-02-19 at EGMH

Head of Operations. Save(D) Manston Airport

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
292:59
Flights
74
Miles
124,644nm
Fuel Used
1939352kg
Passengers
5,720
Cargo
2496001kg

Average Performance

Average Landing Rate
-257fpm
Average Flight Performance Score

83.03%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
MSE2000 2023-10-19 EGMH TBPB 08:21:23 Boeing 787-10 M... -85fpm
MSE9781 2023-10-04 RJTT EGMH 15:33:55 Boeing 787-10 M... -162fpm
STR9320 2023-10-03 LOWS EGGD 02:33:55 FenixA320 Strat... -409fpm
STR9320 2023-09-29 EGGD LOWS 01:44:35 FenixA320 Strat... -216fpm
MSE9781 2023-09-29 EGMH RJTT 13:20:43 Boeing 787-10 M... -396fpm
STR2019 2023-09-21 EETN EGGD 03:10:12 FenixA320 Strat... -468fpm
STR2020 2023-09-21 EGGD EETN 02:52:06 FenixA320 Strat... -181fpm
STR5022 2023-09-11 LGKO LGAV 00:50:23 FenixA320 Strat... -267fpm
STR5021 2023-09-11 LGAV LGKO 00:54:49 FenixA320 Strat... -428fpm
MSE1005 2023-09-08 LOWS EGMH 01:21:00 B737-800 G-MSEI N/A
MSE1004 2023-09-08 EGMH LOWS 01:59:52 PMDG 737-800 Ma... -127fpm
MSE507 2023-08-05 EHAM EGMH 00:17:00 737-800 MANSTON... N/A
MSE506 2023-08-05 EGMH EHAM 01:00:00 B738 N/A
MSE9123 2023-02-16 EGMH OBBI 06:05:22 PMDG 777F Manst... -312fpm
MSE915 2022-12-16 LIMJ EGMH 01:41:10 PMDG 737-800NGX... -166fpm
MSE914 2022-12-15 EGMH LIMJ 02:01:09 PMDG 737-800NGX... -267fpm
MSE777F 2022-06-07 EGMH UBBB 05:33:05 PMDG 777F Manst... -278fpm
MSE2115 2022-05-17 KMIA EGMH 08:18:09 PMDG 777F Manst... -382fpm
MSE777F 2022-05-03 EGMH KMIA 09:57:47 PMDG 777F Manst... -112fpm
MSE777F 2022-05-02 OBBI EGMH 06:34:29 PMDG 777F Manst... -196fpm
Copyright © 2023 Manston Air | Kent's Favourite Virtual Airline
Proud to be part of the Manston Air Group
Contact Us