Daniel
Pilot ID: MAG002
|
Training Captain
Base: Manston (MSE)
United Arab Emirates
Wallet: $849,031.05 | XP: 454,535
Best Landing: -1fpm on 17 Dec 2023 at BGSF
Co-Founder of the Manston Air Group.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:0
Flights
5
Miles
6,304nm
Fuel Used
71,256kg
Passengers
492
Cargo
58,523kg
All-time Statistics
Hours
2,744:4
Flights
952
Miles
1,053,973nm
Fuel Used
11,833,659kg
Passengers
95,827
Cargo
11,512,626kg
Average Performance
Average Landing Rate
-171fpm
Average Flight Performance Score
93.02%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
02 Nov 2025 | EGMH | EBAW | 01:11:30 | PMDG 737-600 Ma... | -139fpm | |
|
|
08 Oct 2025 | EGMH | SKBO | 03:55:48 | A330-300P2F (GE... | -329fpm | |
|
|
05 Oct 2025 | EGMH | EGTO | 00:27:58 | Cessna 208B Gra... | -96fpm | |
|
|
03 Oct 2025 | KBOS | EGMH | 06:42:09 | PMDG 777-200ER... | -269fpm | |
|
|
02 Oct 2025 | EGMH | KBOS | 07:47:11 | PMDG 777-200ER... | -169fpm | |
|
|
25 Sep 2025 | UGSB | OMDB | 03:10:40 | FenixA320 IAE W... | -204fpm | |
|
|
25 Sep 2025 | OMDB | UGSB | 03:28:52 | FenixA320 IAE W... | -286fpm | |
|
|
21 Sep 2025 | OTHH | EGMH | 06:57:28 | Manston Air G-B... | -222fpm | |
|
|
20 Sep 2025 | EGMH | OTHH | 06:12:42 | Manston Air G-B... | -248fpm | |
|
|
17 Sep 2025 | KRDU | EGMH | 07:35:34 | A321 | -100fpm | |
|
|
16 Sep 2025 | EGMH | KRDU | 08:47:05 | A321 | -116fpm | |
|
|
14 Sep 2025 | GCRR | EGSS | 03:55:31 | A330-300 (RR) | -143fpm | |
|
|
14 Sep 2025 | EGSS | GCRR | 03:52:00 | A330-300 (RR) | -63fpm | |
|
|
10 Sep 2025 | DGAA | EGLL | 06:51:17 | PMDG 777-300ER... | -333fpm | |
|
|
09 Sep 2025 | LOWS | EGMH | 01:45:02 | PMDG 737-800 Ma... | -216fpm | |
|
|
09 Sep 2025 | EGMH | LOWS | 01:50:54 | PMDG 737-800 Ma... | -49fpm | |
|
|
08 Sep 2025 | EGMC | EGMH | 00:21:17 | PMDG 737-800BDS... | -244fpm | |
|
|
07 Sep 2025 | EDDP | EGMC | 01:24:56 | PMDG 737-800BDS... | -134fpm | |
|
|
07 Sep 2025 | EGMH | EDDP | 01:15:11 | PMDG 737-800BDS... | -50fpm | |
|
|
02 Sep 2025 | KIAD | EGMH | 06:50:04 | Airbus A350-100... | -256fpm |

