Vatsim Account ID 1277762

Daniel

Pilot ID: MAG002 | Training Captain

Base: Manston (MSE)

United Arab Emirates United Arab Emirates

Wallet: $730,306.20 | XP: 409,705

Best Landing: -1fpm on 17 Dec 2023 at BGSF

Co-Founder of Manston Air.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
69:28
Flights
22
Miles
26,646nm
Fuel Used
404,434kg
Passengers
1,520
Cargo
533,229kg

All-time Statistics

Hours
2,299:26
Flights
861
Miles
865,113nm
Fuel Used
9,653,606kg
Passengers
81,543
Cargo
10,278,701kg

Average Performance

Average Landing Rate
-167fpm
Average Flight Performance Score

92.67%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
Airline Logo STR990F 08 Feb 2025 EGSH EGMH 00:41:13 Fenix A320 - St... -236fpm
Airline Logo MSE2201 07 Feb 2025 OMDB EGMH 07:18:29 PMDG 777-300ER... -239fpm
Airline Logo VRN1201 07 Feb 2025 FSIA FMMI 02:29:54 PMDG 737-800 Vo... -198fpm
Airline Logo VRN1200 06 Feb 2025 FMMI FSIA 02:33:00 B738 N/A
Airline Logo MSE123 06 Feb 2025 EGCC EGMH 01:03:06 iFly 737-MAX8 M... -204fpm
Airline Logo MSE124 05 Feb 2025 EGMH EGCC 01:17:06 iFly 737-MAX8 M... -140fpm
Airline Logo MSE990F 05 Feb 2025 OMAA OMDB 00:47:00 PMDG 777-300ER... -145fpm
Airline Logo STR1560 30 Jan 2025 EGMH EGPH 01:10:10 Fenix A321 - Ma... -60fpm
Airline Logo MSE607 26 Jan 2025 LFPG EGMH 00:48:16 A321 -189fpm
Airline Logo MSE606 26 Jan 2025 EGMH LFPG 00:53:10 A321 -185fpm
Airline Logo MSE9016 25 Jan 2025 KATL EGMH 07:49:32 PMDG 777F Manst... -113fpm
Airline Logo MSE8905 24 Jan 2025 MMSM KATL 02:34:03 PMDG 777F Manst... -86fpm
Airline Logo MSE8904 24 Jan 2025 LEZG MMSM 13:08:34 PMDG 777F Manst... -737fpm
Airline Logo MSE8204 23 Jan 2025 EGMH LEZG 01:55:26 PMDG 777F Manst... -259fpm
Airline Logo MSE1001 23 Jan 2025 LOWI EGMH 01:36:00 B738 N/A
Airline Logo MSE1000 23 Jan 2025 EGMH LOWI 01:48:43 PMDG 737-800 Ma... -106fpm
Airline Logo MSE977F 21 Jan 2025 OMDB OMAA 00:39:42 PMDG 777-300ER... -110fpm
Airline Logo MSE998S 18 Jan 2025 EGMH EGGP 01:25:24 Fenix A320 - Ma... -34fpm
Airline Logo STR997P 18 Jan 2025 EGGP EGSH 01:08:03 Fenix A320 - St... -485fpm
Airline Logo MSE9046 17 Jan 2025 CYHM EGNX 07:05:13 PMDG 777F Manst... -134fpm