Daniel
Pilot ID: MAG002
|
Training Captain
Base: Manston (MSE)
United Arab Emirates
Wallet: $907,052.15 | XP: 466,965
Best Landing: -1fpm on 17 Dec 2023 at BGSF
Co-Founder of the Manston Air Group.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
38:3
Flights
8
Miles
16,260nm
Fuel Used
251,710kg
Passengers
195
Cargo
599,349kg
All-time Statistics
Hours
2,870:12
Flights
980
Miles
1,108,205nm
Fuel Used
12,614,062kg
Passengers
99,233
Cargo
12,394,107kg
Average Performance
Average Landing Rate
-171fpm
Average Flight Performance Score
92.90%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
22 Mar 2026 | VOBL | EGMH | 10:24:41 | PMDG 777F Manst... | -136fpm | |
|
|
21 Mar 2026 | WMKP | VOBL | 03:38:13 | PMDG 777F Manst... | -163fpm | |
|
|
21 Mar 2026 | ZJHK | WMKP | 02:59:51 | PMDG 777F Manst... | -114fpm | |
|
|
21 Mar 2026 | RPLC | ZJHK | 02:17:52 | PMDG 777F Manst... | -96fpm | |
|
|
20 Mar 2026 | RPLL | RPLC | 00:57:52 | PMDG 777F Manst... | -198fpm | |
|
|
20 Mar 2026 | UGTB | RPLL | 09:08:41 | PMDG 777F Manst... | -166fpm | |
|
|
19 Mar 2026 | EGMH | UGTB | 04:53:23 | PMDG 777F Manst... | -138fpm | |
|
|
17 Mar 2026 | ZGGG | FMMI | 10:57:11 | A340-300 EIS2 | -292fpm | |
|
|
17 Mar 2026 | FMMI | ZGGG | 10:31:32 | A340-300 EIS2 | -244fpm | |
|
|
16 Mar 2026 | FAOR | FMMI | 02:56:41 | A340-300 EIS2 | -235fpm | |
|
|
13 Mar 2026 | EGNT | EGMH | 01:16:14 | PMDG 737-800 Ma... | -220fpm | |
|
|
13 Mar 2026 | EGMH | EGNT | 01:04:14 | PMDG 737-800 Ma... | -66fpm | |
|
|
12 Mar 2026 | ENGM | EGSS | 02:09:30 | A330-300 (RR) | -93fpm | |
|
|
08 Mar 2026 | LEAL | ENGM | 04:01:15 | A330-300 (RR) | -146fpm | |
|
|
07 Mar 2026 | EGSS | LEAL | 02:31:59 | A330-300 (RR) | -460fpm | |
|
|
04 Mar 2026 | EGMH | OOMS | 06:31:00 | B77W | N/A | |
|
|
05 Mar 2026 | OOMS | EGMH | 07:37:14 | PMDG 777-300ER... | -186fpm | |
|
|
22 Jan 2026 | KLAX | KCVG | 03:45:32 | PMDG 777F Manst... | -172fpm | |
|
|
21 Jan 2026 | EGNX | KLAX | 10:56:46 | PMDG 777F Manst... | -207fpm | |
|
|
20 Jan 2026 | EGCC | EGMH | 01:08:34 | 737-800 PAX BW... | -321fpm |

