Daniel
Pilot ID: MAG002
|
Training Captain
Base: Manston (MSE)
United Arab Emirates
Wallet: $866,703.11 | XP: 459,065
Best Landing: -1fpm on 17 Dec 2023 at BGSF
Co-Founder of the Manston Air Group.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
19:45
Flights
6
Miles
7,745nm
Fuel Used
98,815kg
Passengers
494
Cargo
96,738kg
All-time Statistics
Hours
2,782:29
Flights
962
Miles
1,070,141nm
Fuel Used
12,049,283kg
Passengers
96,909
Cargo
11,637,330kg
Average Performance
Average Landing Rate
-171fpm
Average Flight Performance Score
92.99%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
21 Jan 2026 | EGNX | KLAX | 10:56:46 | PMDG 777F Manst... | -207fpm | |
|
|
20 Jan 2026 | EGCC | EGMH | 01:08:34 | 737-800 PAX BW... | -321fpm | |
|
|
18 Jan 2026 | EGMH | EGCC | 00:49:21 | 737-800 PAX BW... | -109fpm | |
|
|
11 Jan 2026 | EDNY | EGMH | 01:44:07 | FSS Embraer E19... | -242fpm | |
|
|
10 Jan 2026 | EGMH | EDNY | 01:23:47 | FSS Embraer E19... | -314fpm | |
|
|
21 Dec 2025 | LHBP | YPDN | 13:21:14 | Manston Air G-B... | -50fpm | |
|
|
20 Dec 2025 | EGMH | YPAD | 02:21:46 | Manston Air G-B... | -275fpm | |
|
|
11 Dec 2025 | FMMI | FAOR | 03:39:41 | PMDG 777-200ER... | -177fpm | |
|
|
22 Nov 2025 | EGHQ | EGMH | 01:40:54 | iFly 737-MAX8 M... | -220fpm | |
|
|
21 Nov 2025 | EGMH | EGHQ | 01:18:53 | iFly 737-MAX8 M... | -66fpm | |
|
|
02 Nov 2025 | EGMH | EBAW | 01:11:30 | PMDG 737-600 Ma... | -139fpm | |
|
|
08 Oct 2025 | EGMH | SKBO | 03:55:48 | A330-300P2F (GE... | -329fpm | |
|
|
05 Oct 2025 | EGMH | EGTO | 00:27:58 | Cessna 208B Gra... | -96fpm | |
|
|
03 Oct 2025 | KBOS | EGMH | 06:42:09 | PMDG 777-200ER... | -269fpm | |
|
|
02 Oct 2025 | EGMH | KBOS | 07:47:11 | PMDG 777-200ER... | -169fpm | |
|
|
25 Sep 2025 | UGSB | OMDB | 03:10:40 | FenixA320 IAE W... | -204fpm | |
|
|
25 Sep 2025 | OMDB | UGSB | 03:28:52 | FenixA320 IAE W... | -286fpm | |
|
|
21 Sep 2025 | OTHH | EGMH | 06:57:28 | Manston Air G-B... | -222fpm | |
|
|
20 Sep 2025 | EGMH | OTHH | 06:12:42 | Manston Air G-B... | -248fpm | |
|
|
17 Sep 2025 | KRDU | EGMH | 07:35:34 | A321 | -100fpm |

