Search flights
Ivato Airport, Antananarivo (FMMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRN1115 | FMEE | 737-800 PA... | 2026-04-30 21:53:57 |
| VRN1623 | ZGGG | A340-300 E... | 2026-03-17 17:32:45 |
| VRN1301 | FAOR | A340-300 E... | 2026-03-16 07:33:48 |
| CHARTER | FMMT | C208 | 2026-03-11 20:53:00 |
| MSE15MM | FMNH | Cessna 208... | 2026-02-19 12:36:20 |
| VRN8105 | FAOR | Boeing B72... | 2025-07-10 11:27:12 |
Runway Information (Airport elevation: 4,196ft)
| Runway | 11 | Length | 10,169ft | Width | 144ft | Elevation | 4,157ft | Surface | Asphalt | Heading | 99 |
| Runway | 29 | Length | 10,169ft | Width | 144ft | Elevation | 4,157ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 128.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TNV | Frequency | 114500 Khz |
