Search flights
Ivato Airport, Antananarivo (FMMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VRN1622 | ZGGG | A340-300 E... | 2026-03-17 17:59:40 |
| VRN1300 | FAOR | PMDG 777-2... | 2025-12-11 12:25:30 |
| VRN26 | FMMT | Black Squa... | 2025-08-13 14:46:30 |
| VRN8108 | HTDA | Boeing B72... | 2025-07-10 16:48:42 |
| VRN1618 | EGMH | 9G-LTW | 2025-05-11 05:30:00 |
| VRN1618 | EGMH | PMDG 777-2... | 2025-05-06 04:46:34 |
| VRN1700 | FMNN | PMDG 777-2... | 2025-05-05 09:45:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VRN1623 | ZGGG | A340-300 E... | 2026-03-17 17:32:45 |
| VRN1301 | FAOR | A340-300 E... | 2026-03-16 07:33:48 |
| CHARTER | FMMT | C208 | 2026-03-11 20:53:00 |
| MSE15MM | FMNH | Cessna 208... | 2026-02-19 12:36:20 |
| VRN8105 | FAOR | Boeing B72... | 2025-07-10 11:27:12 |
| VRN1619 | EGMH | PMDG 777-2... | 2025-05-09 05:14:04 |
| VRN1701 | FMNN | PMDG 777-2... | 2025-05-06 01:58:26 |
| VRN8200 | HKJK | Boeing B74... | 2025-04-30 18:57:03 |
Runway Information (Airport elevation: 4,196ft)
| Runway | 11 | Length | 10,169ft | Width | 144ft | Elevation | 4,157ft | Surface | Asphalt | Heading | 99 |
| Runway | 29 | Length | 10,169ft | Width | 144ft | Elevation | 4,157ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 128.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TNV | Frequency | 114500 Khz |
