FMEE Airport Information
Runway Information
Runway | 12 | Length | 10499 ft | width | 148 ft | Elevation | 38 ft | Threshold | 398 ft | Heading | 102 |
Runway | 30 | Length | 10499 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 282 |
Runway | 14 | Length | 8760 ft | width | 148 ft | Elevation | 27 ft | Threshold | 328 ft | Heading | 116 |
Runway | 32 | Length | 8760 ft | Width | 148 ft | Elevation | 65 ft | Threshold | 1165 ft | Heading | 296 |
Airport Frequencies
Type | A/G | Name | GILLOT RDO | Frequency | 347.6 MHZ |
Type | APP | Name | GILLOT APP | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.8 MHZ |
Type | GND | Name | GILLOT GND | Frequency | 121.9 MHZ |
Type | TWR | Name | GILLOT TWR | Frequency | 118.4 MHZ |
Airport Navaids
Type | NDB | Name | St Denis Gillot | Frequency | 382 KHZ |
Type | VOR-DME | Name | St Denis Gillot | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM