Hayden
Pilot ID: MAG005
|
Captain
Base: Bristol (BRS)
United Kingdom
Wallet: $134,047.04 | XP: 43,855
Best Landing: -28fpm on 14 May 2023 at LEGE
Fleet Manager - StratusJet UK.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
520:22
Flights
96
Miles
157,924nm
Fuel Used
1,438,335kg
Passengers
13,127
Cargo
1,541,171kg
Average Performance
Average Landing Rate
-255fpm
Average Flight Performance Score
87.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
17 Dec 2025 | EGPH | ENBO | 02:27:25 | FenixA319 CFM W... | -206fpm | |
|
|
11 Aug 2025 | EGSS | LCLK | 04:20:07 | FenixA321 IAE W... | -541fpm | |
|
|
07 Aug 2025 | EGMH | LIME | 01:36:37 | FenixA320 CFM S... | -103fpm | |
|
|
31 Jul 2025 | EGKK | OTHH | 06:36:32 | A350-1000 (No C... | -216fpm | |
|
|
10 Jul 2025 | ESSA | EGKK | 02:27:24 | Fenix A320 - St... | -231fpm | |
|
|
06 Jul 2025 | EGKK | ESSA | 02:23:49 | Fenix A320 - St... | -217fpm | |
|
|
08 Jun 2025 | EGKK | KEWR | 07:22:21 | A350-1000 (No C... | -206fpm | |
|
|
20 Mar 2025 | LFBO | EGKK | 01:35:35 | Airbus A350-100... | -343fpm | |
|
|
07 Mar 2025 | ENTC | EGPH | 03:28:39 | Fenix A319 - St... | -154fpm | |
|
|
05 Mar 2025 | EGPH | ENTC | 02:43:20 | Fenix A319 - St... | -250fpm | |
|
|
13 Jul 2024 | EGGD | LEAL | 02:08:27 | Fenix A320 - St... | -221fpm | |
|
|
07 Jul 2024 | EGNX | LTFM | 03:34:50 | PMDG 777-300ER... | -154fpm | |
|
|
27 Jun 2024 | EGMH | HKJK | 08:53:16 | PMDG 777-300ER... | -283fpm | |
|
|
19 Jun 2024 | OEJN | EGMH | 06:09:21 | B789 ManstonAir... | -136fpm | |
|
|
17 Mar 2024 | EGMH | EGYP | 16:15:09 | Airbus A330neo... | -199fpm | |
|
|
14 Feb 2024 | EHAM | EGMH | 01:03:46 | FSS Embraer E19... | -594fpm | |
|
|
14 Feb 2024 | EBBR | EHAM | 01:00:51 | FSS Embraer E19... | -69fpm | |
|
|
12 Feb 2024 | EGMH | EGAA | 01:23:07 | PMDG 737-800BDS... | -97fpm | |
|
|
08 Jan 2024 | EGMH | PHNL | 14:57:03 | Boeing 787-9 (R... | -216fpm | |
|
|
02 Jan 2024 | EGNX | LIMC | 02:06:00 | A300 Freighter... | -268fpm |

