Matt
Pilot ID: MAG008
|
Training Captain
Base: Manston (MSE)
United Kingdom
Wallet: $699,767.24 | XP: 201,115
Best Landing: -3fpm on 27 Dec 2020 at LEZG
Fleet Manager - Vorona.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
9:41
Flights
3
Miles
3,752nm
Fuel Used
22,840kg
Passengers
382
Cargo
7,171kg
All-time Statistics
Hours
1,982:41
Flights
446
Miles
802,516nm
Fuel Used
11,917,786kg
Passengers
16,931
Cargo
12,416,866kg
Average Performance
Average Landing Rate
-203fpm
Average Flight Performance Score
89.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
11 May 2026 | GMMX | EGMH | 03:12:00 | FENIX A320 G-MS... | N/A | |
|
|
10 May 2026 | EGMH | GMMX | 03:42:00 | FENIX A320 G-MS... | N/A | |
|
|
08 May 2026 | DNMM | FZAA | 02:47:43 | Fenix A320 - Vo... | -651fpm | |
|
|
01 May 2026 | LIPX | EGMH | 01:45:00 | FENIX A320 G-MS... | N/A | |
|
|
01 May 2026 | EGMH | LIPX | 01:43:00 | FENIX A320 G-MS... | N/A | |
|
|
02 Mar 2026 | EGMH | OOMS | 07:26:08 | PMDG 777-200ER... | -275fpm | |
|
|
24 Feb 2026 | HSPN | HLLB | 03:28:45 | A300 Passenger... | -96fpm | |
|
|
12 Feb 2026 | DNMM | FZAA | 02:54:48 | Fenix A320 - Vo... | -185fpm | |
|
|
08 Feb 2026 | EKVG | EGMH | 02:19:24 | PMDG 737-700BDS... | -272fpm | |
|
|
05 Feb 2026 | EGMH | EKVG | 02:16:07 | PMDG 737-700BDS... | -367fpm | |
|
|
05 Sep 2025 | FZUA | FZAG | 03:14:13 | BBS-Shorts-360... | -116fpm | |
|
|
05 Sep 2025 | FZRF | FZUA | 02:09:14 | BBS-Shorts-360... | -106fpm | |
|
|
05 Sep 2025 | FZNA | FZRF | 01:37:41 | BBS-Shorts-360... | -178fpm | |
|
|
04 Sep 2025 | EGMC | EGMH | 00:33:32 | BBS-Shorts-330... | -137fpm | |
|
|
04 Sep 2025 | HUEN | HSPN | 03:20:10 | A300 Passenger... | -193fpm | |
|
|
31 Aug 2025 | HSPN | HUEN | 03:30:09 | A300 Passenger... | -326fpm | |
|
|
31 Aug 2025 | GMMN | GBYD | 03:27:55 | Fenix A320 - Vo... | -408fpm | |
|
|
28 Aug 2025 | GBYD | GMMN | 03:41:46 | Fenix A320 - Vo... | -154fpm | |
|
|
08 Aug 2025 | EGMH | EGMC | 00:37:34 | BBS-Shorts-330... | -115fpm | |
|
|
04 Aug 2025 | EICK | EGMH | 02:02:15 | BBS-Shorts-330... | -146fpm |

