Matt
Pilot ID: MAG008
|
Training Captain
Base: Manston (MSE)
United Kingdom
Wallet: $685,239.54 | XP: 196,400
Best Landing: -3fpm on 27 Dec 2020 at LEZG
Fleet Manager - Vorona.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,951:6
Flights
436
Miles
790,075nm
Fuel Used
11,807,428kg
Passengers
15,829
Cargo
12,364,462kg
Average Performance
Average Landing Rate
-201fpm
Average Flight Performance Score
89.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
05 Sep 2025 | FZUA | FZAG | 03:14:13 | BBS-Shorts-360... | -116fpm | |
|
|
05 Sep 2025 | FZRF | FZUA | 02:09:14 | BBS-Shorts-360... | -106fpm | |
|
|
05 Sep 2025 | FZNA | FZRF | 01:37:41 | BBS-Shorts-360... | -178fpm | |
|
|
04 Sep 2025 | EGMC | EGMH | 00:33:32 | BBS-Shorts-330... | -137fpm | |
|
|
04 Sep 2025 | HUEN | HSPN | 03:20:10 | A300 Passenger... | -193fpm | |
|
|
31 Aug 2025 | HSPN | HUEN | 03:30:09 | A300 Passenger... | -326fpm | |
|
|
31 Aug 2025 | GMMN | GBYD | 03:27:55 | Fenix A320 - Vo... | -408fpm | |
|
|
28 Aug 2025 | GBYD | GMMN | 03:41:46 | Fenix A320 - Vo... | -154fpm | |
|
|
08 Aug 2025 | EGMH | EGMC | 00:37:34 | BBS-Shorts-330... | -115fpm | |
|
|
04 Aug 2025 | EICK | EGMH | 02:02:15 | BBS-Shorts-330... | -146fpm | |
|
|
04 Aug 2025 | EGGD | EICK | 01:55:02 | BBS-Shorts-330... | -66fpm | |
|
|
03 Aug 2025 | EGGP | EGGD | 01:02:45 | BBS-Shorts-330... | -53fpm | |
|
|
02 Aug 2025 | EGAA | EGGP | 01:16:01 | BBS-Shorts-330... | -174fpm | |
|
|
01 Aug 2025 | EGMH | EGAA | 02:24:59 | BBS-Shorts-330... | -79fpm | |
|
|
28 Jul 2025 | TAPA | EGMH | 08:42:16 | PMDG 777-200ER... | -173fpm | |
|
|
14 Jul 2025 | EGMH | TAPA | 09:10:05 | PMDG 777-200ER... | -228fpm | |
|
|
11 Jul 2025 | HTDA | HCMF | 03:23:01 | Boeing B727-200... | -239fpm | |
|
|
10 Jul 2025 | FMMI | HTDA | 03:29:35 | Boeing B727-200... | -189fpm | |
|
|
10 Jul 2025 | FAOR | FMMI | 02:58:50 | Boeing B727-200... | -239fpm | |
|
|
06 Jul 2025 | HKJK | FAOR | 03:53:10 | Boeing B727-200... | -185fpm |

