David
Pilot ID: MAG056
|
Second Officer
Base: Manston (MSE)
United Kingdom
Wallet: $2,954.90 | XP: 5,975
Best Landing: -17fpm on 16 Mar 2025 at LTFM
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
38:30
Flights
12
Miles
14,489nm
Fuel Used
181,240kg
Passengers
2,637
Cargo
234,544kg
Average Performance
Average Landing Rate
-207fpm
Average Flight Performance Score
99.58%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
18 Sep 2025 | EFHK | EGKK | 02:57:38 | Airbus A350-100... | -87fpm | |
|
|
08 May 2025 | KEWR | EGKK | 07:08:22 | Airbus A350-100... | -227fpm | |
|
|
16 Apr 2025 | EFHK | EGKK | 03:40:16 | Airbus A350-100... | -146fpm | |
|
|
17 Mar 2025 | LTFM | EGMH | 03:41:25 | Manston Air G-B... | -222fpm | |
|
|
16 Mar 2025 | EGMH | LTFM | 03:48:01 | Manston Air G-B... | -17fpm | |
|
|
13 Mar 2025 | OMDB | OTHH | 01:15:13 | PMDG 777-300ER... | -180fpm | |
|
|
13 Mar 2025 | EGMH | OMDB | 07:03:42 | Airbus A350-100... | -505fpm | |
|
|
11 Dec 2024 | LTFM | EGNX | 03:26:59 | PMDG 777F Manst... | -93fpm | |
|
|
02 Sep 2024 | LGKO | LGAV | 00:58:21 | Fenix A320 - St... | -260fpm | |
|
|
18 Apr 2024 | EGMC | LEBL | 01:52:34 | Airbus A320 Neo... | -166fpm | |
|
|
18 Apr 2024 | OMDB | OOMS | 01:24:28 | Fenix A320 - Wa... | -199fpm | |
|
|
27 Nov 2023 | LJLJ | LIME | 01:13:06 | Boeing 787-8 St... | -383fpm |
