EFHK Airport Information
Runway Information
Runway | 04R | Length | 11286 ft | width | 197 ft | Elevation | 150 ft | Threshold | 787 ft | Heading | 48 |
Runway | 22L | Length | 11286 ft | Width | 197 ft | Elevation | 147 ft | Threshold | N/A | Heading | 228 |
Runway | 04L | Length | 10039 ft | width | 197 ft | Elevation | 133 ft | Threshold | N/A | Heading | 48 |
Runway | 22R | Length | 10039 ft | Width | 197 ft | Elevation | 178 ft | Threshold | 196 ft | Heading | 228 |
Runway | 15 | Length | 9518 ft | width | 197 ft | Elevation | 162 ft | Threshold | N/A | Heading | 154 |
Runway | 33 | Length | 9518 ft | Width | 197 ft | Elevation | 146 ft | Threshold | N/A | Heading | 334 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | HEL VOR | Frequency | 114.2 MHZ |
Type | DEL | Name | Frequency | 118.125 MHZ | |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 125.1 MHZ |
Type | RMP | Name | RMP | Frequency | 121.65 MHZ |
Type | TWR | Name | 22L/04R an | Frequency | 118.6 MHZ |
Type | APP | Name | Frequency | 129.85 MHZ | |
Type | ATIS | Name | Frequency | 135.075 MHZ | |
Type | TWR | Name | 22R/04L | Frequency | 118.85 MHZ |
Airport Navaids
Type | NDB | Name | Espoo | Frequency | 381 KHZ |
Type | VOR-DME | Name | Helsinki | Frequency | 114200 KHZ |
Type | NDB | Name | Korso | Frequency | 322 KHZ |
Airport Weather Information & NOTAM