Chris
Pilot ID: MAG102
|
Recruit
Base: Manston (MSE)
United Kingdom
Wallet: $1,136.75 | XP: 3,980
Best Landing: -47fpm on 12 May 2025 at LGKR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
11:22
Flights
8
Miles
3,645nm
Fuel Used
30,227kg
Passengers
1,153
Cargo
75,598kg
Average Performance
Average Landing Rate
-166fpm
Average Flight Performance Score
99.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
28 May 2025 | MYNN | MWCR | 01:12:51 | 777-200ER RR | -120fpm | |
|
|
15 May 2025 | EGSS | LFMN | 01:51:41 | Fenix A320 - St... | -158fpm | |
|
|
13 May 2025 | EBBR | EETN | 02:30:43 | Fenix A320 - St... | -123fpm | |
|
|
12 May 2025 | LGAV | LGKR | 00:58:35 | Fenix A320 - St... | -47fpm | |
|
|
10 May 2025 | EGGP | EIDW | 00:47:53 | Fenix A320 - St... | -157fpm | |
|
|
09 May 2025 | EETN | ENGM | 01:32:13 | Fenix A320 - St... | -173fpm | |
|
|
08 May 2025 | EGMH | EHEH | 00:53:16 | PMDG 737-700 Ma... | -309fpm | |
|
|
08 May 2025 | EGMH | LIME | 01:35:03 | Fenix A320 - St... | -243fpm |
