LFMN Airport Information
Runway Information
Runway | 04R | Length | 9721 ft | width | 148 ft | Elevation | 10 ft | Threshold | N/A | Heading | 45 |
Runway | 22L | Length | 9721 ft | Width | 148 ft | Elevation | 12 ft | Threshold | N/A | Heading | 225 |
Runway | 04L | Length | 8622 ft | width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 45 |
Runway | 22R | Length | 8622 ft | Width | 148 ft | Elevation | 10 ft | Threshold | 575 ft | Heading | 225 |
Airport Frequencies
Type | A/D | Name | NICE APP | Frequency | 124.175 MHZ |
Type | ATIS | Name | NICE ATIS | Frequency | 129.6 MHZ |
Type | GND | Name | NICE GND | Frequency | 121.775 MHZ |
Type | TWR | Name | NICE TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Nice Cote D Azur | Frequency | 109650 KHZ |
Type | VOR-DME | Name | Cagnes Sur Mer | Frequency | 109200 KHZ |
Type | NDB | Name | Nice | Frequency | 399 KHZ |
Type | VOR-DME | Name | Nice | Frequency | 112400 KHZ |
Airport Weather Information & NOTAM