Martin
Pilot ID: MAG080
|
Second Officer
Base: Manston (MSE)
United Kingdom
Wallet: $6,474.86 | XP: 7,255
Best Landing: -77fpm on 15 Sep 2025 at EGMH
Many years with Airwego ( virtual) up to rank of training captain
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
34:40
Flights
15
Miles
8,673nm
Fuel Used
68,966kg
Passengers
2,001
Cargo
87,388kg
Average Performance
Average Landing Rate
-555fpm
Average Flight Performance Score
96.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
16 Sep 2025 | EGMH | EDFH | 01:50:17 | PMDG 737-800NGX... | -579fpm | |
|
|
15 Sep 2025 | ENBR | EGMH | 02:30:15 | PMDG 737-800NGX... | -77fpm | |
|
|
14 Sep 2025 | EGMH | ENBR | 02:19:12 | PMDG 737-800NGX... | -419fpm | |
|
|
10 Sep 2025 | EGMH | EGPF | 02:00:00 | PMDG 737-800NGX... | -670fpm | |
|
|
09 Sep 2025 | EDDF | EGMH | 01:50:17 | PMDG 737-800NGX... | -594fpm | |
|
|
08 Sep 2025 | EGMH | EDDF | 02:38:28 | PMDG 737-800NGX... | -653fpm | |
|
|
05 Sep 2025 | EGMH | EGPH | 01:48:12 | PMDG 737-800NGX... | -455fpm | |
|
|
01 Sep 2025 | EGPF | EGMH | 01:58:51 | PMDG 737-800NGX... | -329fpm | |
|
|
31 Aug 2025 | EGMH | EGPF | 01:44:26 | PMDG 737-800NGX... | -530fpm | |
|
|
05 Oct 2024 | EGMH | EGPH | 01:53:45 | PMDG 737-800NGX... | -557fpm | |
|
|
21 Sep 2024 | EGMH | LFMN | 02:33:21 | PMDG 737-800NGX... | -655fpm | |
|
|
17 Sep 2024 | LOWW | EGMH | 02:23:04 | PMDG 737-800NGX... | -1,000fpm | |
|
|
15 Sep 2024 | EGMH | LGSR | 03:27:00 | B737 | N/A | |
|
|
14 Sep 2024 | LEPA | EGMH | 02:57:02 | PMDG 737-800NGX... | -698fpm | |
|
|
14 Sep 2024 | EGMH | LEPA | 02:46:13 | PMDG 737-800NGX... | N/A |
