EINN Airport Information
Runway Information
Runway | 05 | Length | 463 ft | width | 198 ft | Elevation | N/A | Threshold | N/A | Heading | 35 |
Runway | 23 | Length | 463 ft | Width | 198 ft | Elevation | ft | Threshold | N/A | Heading | 215 |
Runway | 06 | Length | 10495 ft | width | 148 ft | Elevation | 46 ft | Threshold | N/A | Heading | 52 |
Runway | 24 | Length | 10495 ft | Width | 148 ft | Elevation | 15 ft | Threshold | 459 ft | Heading | 232 |
Runway | 09 | Length | 805 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 80 |
Runway | 27 | Length | 805 ft | Width | 148 ft | Elevation | 8 ft | Threshold | N/A | Heading | 260 |
Runway | 13 | Length | 543 ft | width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 125 |
Runway | 31 | Length | 543 ft | Width | 148 ft | Elevation | 2 ft | Threshold | N/A | Heading | 305 |
Runway | 18 | Length | 23 ft | width | 148 ft | Elevation | 8 ft | Threshold | N/A | Heading | 169 |
Runway | 36 | Length | 23 ft | Width | 148 ft | Elevation | 4 ft | Threshold | N/A | Heading | 349 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 130.95 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Ennis | Frequency | 352 KHZ |
Type | NDB | Name | Foynes | Frequency | 395 KHZ |
Type | VOR-DME | Name | Shannon | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM