Doug
Pilot ID: MAG040
|
Training Captain
Base: Unassigned
United Kingdom
Wallet: $60,149.98 | XP: 24,000
Best Landing: NA
Former Vorona pilot ( 0238) also been flying at PSA Virtual ( PSA 207 ) https://www.virtualpsa.com/roster.shtml
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:40
Flights
2
Miles
1,559nm
Fuel Used
27,378kg
Passengers
121
Cargo
3,636kg
All-time Statistics
Hours
8,711:6
Flights
47
Miles
63,224nm
Fuel Used
1,084,563kg
Passengers
4,772
Cargo
366,510kg
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
|
|
26 Apr 2026 | CYXU | KBUF | 01:00:00 | DOUGLAS DC3 | N/A | |
|
|
28 Mar 2026 | LMML | EGPH | 04:40:00 | CONVAIR C990 | N/A | |
|
|
03 Jan 2026 | EGPH | EGLL | 01:30:00 | AIRBUS A319 | N/A | |
|
|
03 Jan 2026 | EGLC | EGPH | 01:30:00 | A319 | N/A | |
|
|
27 Sep 2025 | EGPH | EGLL | 01:44:00 | A319 | N/A | |
|
|
26 Apr 2025 | CYTZ | CYXU | 01:00:00 | A319 | N/A | |
|
|
15 Feb 2025 | LFLJ | EGPH | 03:25:00 | VICKERS VISCOUN... | N/A | |
|
|
11 Dec 2024 | NZWN | NZQN | 01:40:00 | AIRBUS 319 | N/A | |
|
|
23 Nov 2024 | EGPH | KIAD | 01:00:00 | MD11 | N/A | |
|
|
11 Nov 2024 | EGPF | EGLL | 01:24:00 | AIRBUS A319 | N/A | |
|
|
10 Nov 2024 | EGLL | EGPH | 01:24:00 | CONVAIR C990 | N/A | |
|
|
10 Nov 2024 | EGPH | EGLL | 01:30:00 | AIRBUS A319 | N/A | |
|
|
22 Jun 2024 | EGPF | OMDB | 07:20:00 | A380 | N/A | |
|
|
06 May 2024 | CYQX | EGMH | 05:30:00 | CONVAIR C990 | N/A | |
|
|
29 Apr 2024 | CYXU | KBUF | 01:00:00 | KING AIR 35O | N/A | |
|
|
24 Apr 2024 | KJFK | CYQX | 02:24:00 | CONVAIR C990 | N/A | |
|
|
23 Apr 2024 | EGLC | EGPH | 01:36:00 | SU80 | N/A | |
|
|
23 Apr 2024 | KSFO | KJFK | 05:30:00 | CONVAIR 990 | N/A | |
|
|
22 Apr 2024 | KLAX | KSFO | 01:30:00 | CONVAIR 900A | N/A | |
|
|
21 Apr 2024 | KSFO | KLAX | 01:24:00 | BOEING 767 | N/A |
