MYNN
MYNN
MSE MSE2013C
——— ✈ ———
4,028 NM
EGMH
Manston
0
Poor
Flight Information Approved
| Pilot | philip taylor (MAG025) |
| Flight Date | 06 Feb 2022 |
| Aircraft | — |
| Registration | — |
| Route | MAJUR BR22V ZQA B646 GRATX M329 BDA 36N060W 41N050W 45N040W 48N030W 50N020W RODEL EPUNA LESLU L180 MERLY M140 SAM L620 MID Y803 LYD |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS Flight. |
Flight Summary
| Departure | 16:30Z |
| Arrival | 01:14Z |
| Block Time | 8h 44m |
| Flight Time | 8h 44m |
| Fuel Used | 43,860.08 kg |
| Passengers | 2 |
| Cargo | 12,812 kg |
| Landing Rate | -617 fpm |
| Score | 0% |
