EGKB
EGKB
MSE MSE19
——— ✈ ———
57 NM
EGMH
Manston
0
Poor
Flight Information Approved
| Pilot | Drew Pinnock (MAG011) |
| Flight Date | 15 Mar 2021 |
| Aircraft | — |
| Registration | — |
| Route | BIG Q70 DET |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS recorded flight. |
Flight Summary
| Departure | 21:14Z |
| Arrival | 21:35Z |
| Block Time | 0h 21m |
| Flight Time | 0h 21m |
| Fuel Used | 69.40 kg |
| Passengers | 7 |
| Cargo | 654 kg |
| Landing Rate | -127 fpm |
| Score | 0% |
