EGMH
Manston
MSE MSE60
——— ✈ ———
30 NM
EGMD
EGMD
0
Poor
Flight Information Approved
| Pilot | Drew Pinnock (MAG011) |
| Flight Date | 14 Mar 2021 |
| Aircraft | — |
| Registration | — |
| Route | LYD |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS recorded flight. |
Flight Summary
| Departure | 16:31Z |
| Arrival | 16:46Z |
| Block Time | 0h 15m |
| Flight Time | 0h 15m |
| Fuel Used | -468.11 kg |
| Passengers | 6 |
| Cargo | 865 kg |
| Landing Rate | -185 fpm |
| Score | 0% |
