EGMC
Southend
MSE MSE17
——— ✈ ———
34 NM
EGMH
Manston
0
Poor
Flight Information Approved
| Pilot | Drew Pinnock (MAG011) |
| Flight Date | 14 Mar 2021 |
| Aircraft | — |
| Registration | — |
| Route | SND DET |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS recorded flight. |
Flight Summary
| Departure | 20:40Z |
| Arrival | 20:58Z |
| Block Time | 0h 18m |
| Flight Time | 0h 18m |
| Fuel Used | 44.45 kg |
| Passengers | 8 |
| Cargo | 749 kg |
| Landing Rate | -96 fpm |
| Score | 0% |
