EGMH
Manston
INV INV5808
——— ✈ ———
4,469 NM
ZBAA
ZBAA
0
Poor
Flight Information Approved
| Pilot | Drew Pinnock (MAG011) |
| Flight Date | 02 Mar 2021 |
| Aircraft | — |
| Registration | — |
| Route | CLN L620 TULIP Y12 SPY N873 GRONY M105 EEL N125 WSN L23 HAM P605 EKRAL L990 KAL P606 ALAMI KOKAT M59 NJC T631 RO R497 SERNA Y520 MODUN A310 POLHO G218 TMR B458 BIKUT W69 GUVBA |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS recorded flight. |
Flight Summary
| Departure | 22:34Z |
| Arrival | 10:55Z |
| Block Time | 12h 21m |
| Flight Time | 12h 21m |
| Fuel Used | 107,092.16 kg |
| Passengers | 365 |
| Cargo | 53,928 kg |
| Landing Rate | -136 fpm |
| Score | 0% |
