KSNA
KSNA
MEX MEX097
——— ✈ ———
2,050 NM
KADW
KADW
0
Poor
Flight Information Approved
| Pilot | David Butler (MAG001) |
| Flight Date | 14 Apr 2026 |
| Aircraft | — |
| Registration | — |
| Route | PIGGN3 AVRRY DCT LANCY DCT DEXTR DCT KD45W DCT SLN DCT TTH DCT LUISE FRDMM6 |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 04:24Z |
| Arrival | 08:50Z |
| Block Time | 4h 26m |
| Flight Time | 4h 26m |
| Fuel Used | 7,705.17 kg |
| Passengers | 12 |
| Cargo | 1,499 kg |
| Landing Rate | -95 fpm |
| Score | 0% |
