DNMM
DNMM
VRN VRN4032
——— ✈ ———
1,076 NM
FZAA
FZAA
0
Poor
Flight Information Approved
| Pilot | Matt Long (MAG008) |
| Flight Date | 12 Feb 2026 |
| Aircraft | — |
| Registration | — |
| Route | BOTBO UR984 MOMUR UQ181 BIPIV UG856 VOPAT BELGU |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 11:59Z |
| Arrival | 14:53Z |
| Block Time | 2h 54m |
| Flight Time | 2h 54m |
| Fuel Used | 6,415.61 kg |
| Passengers | 164 |
| Cargo | 5,056 kg |
| Landing Rate | -185 fpm |
| Score | 0% |
