FZRF
FZRF
VRN VRN60UN
——— ✈ ———
415 NM
FZUA
FZUA
0
Poor
Flight Information Approved
| Pilot | Matt Long (MAG008) |
| Flight Date | 05 Sep 2025 |
| Aircraft | — |
| Registration | — |
| Route | DCT KMI UH4 KNG DCT |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 12:15Z |
| Arrival | 14:24Z |
| Block Time | 2h 09m |
| Flight Time | 2h 09m |
| Fuel Used | 813.29 kg |
| Passengers | 34 |
| Cargo | 847 kg |
| Landing Rate | -106 fpm |
| Score | 0% |
