LGAV
Athens
MSE MSE2901
——— ✈ ———
1,350 NM
EGMH
Manston
0
Poor
Flight Information Approved
| Pilot | Zac Magner (MAG100) |
| Flight Date | 24 May 2025 |
| Aircraft | — |
| Registration | — |
| Route | ATV2E ATV UL995 TIGRA L995 KAPPO L612 ANC SRN L615 BANKO DJL UM729 TRO UT423 CLM UM733 KOPOR UY376 VESAN UL613 SOVAT DVR |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 12:57Z |
| Arrival | 16:55Z |
| Block Time | 3h 58m |
| Flight Time | 3h 58m |
| Fuel Used | 9,292.74 kg |
| Passengers | 135 |
| Cargo | 2,755 kg |
| Landing Rate | -186 fpm |
| Score | 0% |
