EGNM
EGNM
MSE MSE553C
——— ✈ ———
943 NM
LHBP
LHBP
0
Poor
Flight Information Approved
| Pilot | Karl Robinson (MAG042) |
| Flight Date | 14 Dec 2023 |
| Aircraft | — |
| Registration | — |
| Route | LAMI2W LAMIX L603 LAMSO DCT EVELI DCT MISGO DCT TIVUN DCT SWALM DCT VELIS DCT OKG DCT APRAQ DCT PEPIK DCT NIT M748 ARFOX ARFO2T |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 14:32Z |
| Arrival | 17:23Z |
| Block Time | 2h 51m |
| Flight Time | 2h 51m |
| Fuel Used | 5,369.62 kg |
| Passengers | 136 |
| Cargo | 2,785 kg |
| Landing Rate | -265 fpm |
| Score | 0% |
