LGAV
Athens
STR STR5123
——— ✈ ———
433 NM
LDDU
LDDU
0
Poor
Flight Information Approved
| Pilot | ROBERT WELCH (MAG059) |
| Flight Date | 02 Dec 2023 |
| Aircraft | — |
| Registration | — |
| Route | ATV UL995 KRK UL53 OLGAT L53 OKIMO A48 BEVIS |
| Flight Level | — |
| Simulator | — |
| Comments | Don’t have Volanta, but can track via STATSIM: https://statsim.net/flights/flight/?flightid=14831505 VA Base disconnected from simulator mid flight and I did not notice until I went to submit my |
Flight Summary
| Departure | 21:22Z |
| Arrival | 22:59Z |
| Block Time | 1h 37m |
| Flight Time | 1h 37m |
| Fuel Used | 3,720.36 kg |
| Passengers | 90 |
| Cargo | 9,410 kg |
| Landing Rate | — |
| Score | 0% |
