EGMH
Manston
MSE MSE10
——— ✈ ———
39 NM
EGTO
EGTO
0
Poor
Flight Information Approved
| Pilot | Taylor Mortimer (MAG060) |
| Flight Date | 27 Sep 2023 |
| Aircraft | — |
| Registration | — |
| Route | DCT DET DCT |
| Flight Level | — |
| Simulator | — |
| Comments | ACARS flight. |
Flight Summary
| Departure | 11:22Z |
| Arrival | 12:18Z |
| Block Time | 0h 56m |
| Flight Time | 0h 56m |
| Fuel Used | 70.76 kg |
| Passengers | 6 |
| Cargo | 712 kg |
| Landing Rate | -254 fpm |
| Score | 0% |
