LLBG Airport Information
Runway Information
Runway | 03 | Length | 9094 ft | width | 197 ft | Elevation | 129 ft | Threshold | N/A | Heading | 29 |
Runway | 21 | Length | 9094 ft | Width | 197 ft | Elevation | 134 ft | Threshold | N/A | Heading | 209 |
Runway | 08 | Length | 13327 ft | width | 148 ft | Elevation | 97 ft | Threshold | N/A | Heading | 80 |
Runway | 26 | Length | 13327 ft | Width | 148 ft | Elevation | 124 ft | Threshold | 1969 ft | Heading | 260 |
Runway | 12 | Length | 10209 ft | width | 148 ft | Elevation | 112 ft | Threshold | N/A | Heading | 121 |
Runway | 30 | Length | 10209 ft | Width | 148 ft | Elevation | 130 ft | Threshold | 246 ft | Heading | 301 |
Airport Frequencies
Type | APP | Name | Ben Gurion | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.35 MHZ |
Type | GND | Name | GND EAST | Frequency | 129.2 MHZ |
Type | GND | Name | GND WEST | Frequency | 118.05 MHZ |
Type | MISC | Name | VOLMET | Frequency | 126.8 MHZ |
Type | TMA | Name | Ben Gurion | Frequency | 119.5 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 134.6 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 132.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Ben Gurion | Frequency | 113500 KHZ |
Type | NDB | Name | Tel Aviv | Frequency | 331 KHZ |
Airport Weather Information & NOTAM