Search flights
Lee Gilmer Memorial Airport, Gainesville (KGVL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,277ft)
| Runway | 05 | Length | 5,500ft | Width | 100ft | Elevation | 1,263ft | Surface | Asphalt | Heading | 41 |
| Runway | 11 | Length | 3,992ft | Width | 99ft | Elevation | 1,263ft | Surface | Asphalt | Heading | 108 |
| Runway | 23 | Length | 5,500ft | Width | 100ft | Elevation | 1,263ft | Surface | Asphalt | Heading | 221 |
| Runway | 29 | Length | 3,992ft | Width | 99ft | Elevation | 1,263ft | Surface | Asphalt | Heading | 288 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.500 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | ASOS | Frequency | 126.475 Mhz |
| Type | Clearance | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 134.800 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | D | Frequency | 132.475 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 123.075 Mhz |
| Type | AWOS | Frequency | 118.125 Mhz |
| Type | CTR | Frequency | 127.500 Mhz |
| Type | UC | Frequency | 123.075 Mhz |
