HLLT Airport Information
Runway Information
Runway | 09 | Length | 11815 ft | width | 145 ft | Elevation | 262 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 11815 ft | Width | 145 ft | Elevation | 263 ft | Threshold | N/A | Heading | 270 |
Runway | 18 | Length | 8650 ft | width | 145 ft | Elevation | 240 ft | Threshold | N/A | Heading | 177 |
Runway | 36 | Length | 8650 ft | Width | 145 ft | Elevation | 263 ft | Threshold | 375 ft | Heading | 357 |
Airport Frequencies
Type | AFIS | Name | AFIS | Frequency | 127 MHZ |
Type | APP | Name | APP | Frequency | 124 MHZ |
Type | GND | Name | GND | Frequency | 120.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | CONTROL | Name | Tripoli Ra | Frequency | 120.9 MHZ |
Airport Navaids
Type | VOR-DME | Name | Abu Argub | Frequency | 115100 KHZ |
Type | VOR-DME | Name | Tripoli | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM