FALA Airport Information
Runway Information
Runway | 07 | Length | 9996 ft | width | 147 ft | Elevation | 4521 ft | Threshold | N/A | Heading | 57 |
Runway | 25 | Length | 9996 ft | Width | 147 ft | Elevation | 4394 ft | Threshold | 230 ft | Heading | 227 |
Runway | 06L | Length | 10000 ft | width | 75 ft | Elevation | 4517 ft | Threshold | 453 ft | Heading | 47 |
Runway | 24R | Length | 10000 ft | Width | 75 ft | Elevation | 4397 ft | Threshold | N/A | Heading | 227 |
Airport Frequencies
Type | APP | Name | JOHANNESBU | Frequency | 123.7 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | GTE | Name | APRON | Frequency | 122.85 MHZ |
Type | TWR | Name | TWR | Frequency | 124 MHZ |
Airport Navaids
Type | NDB | Name | Lanseria | Frequency | 270 KHZ |
Type | VOR-DME | Name | Lanseria | Frequency | 117400 KHZ |
Airport Weather Information & NOTAM