EGKB Airport Information
Runway Information
Runway | 03 | Length | 5912 ft | width | 148 ft | Elevation | 577 ft | Threshold | 790 ft | Heading | 26 |
Runway | 21 | Length | 5912 ft | Width | 148 ft | Elevation | 517 ft | Threshold | N/A | Heading | 206 |
Runway | 11 | Length | 2598 ft | width | 59 ft | Elevation | 586 ft | Threshold | N/A | Heading | 105 |
Runway | 29 | Length | 2598 ft | Width | 59 ft | Elevation | 598 ft | Threshold | N/A | Heading | 285 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 129.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.675 MHZ |
Type | RDR | Name | THAMES RDR | Frequency | 132.7 MHZ |
Type | TWR | Name | TWR | Frequency | 134.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Biggin | Frequency | 115100 KHZ |
Airport Weather Information & NOTAM