EGGW Airport Information
Runway Information
Runway | 08 | Length | 7086 ft | width | 151 ft |
Elevation | 515 ft | Threshold | 0 ft | Heading | 74 |
Runway | 26 | Length | 7086 ft | Width | 151 ft |
Elevation | 508 ft | Threshold | 279 ft | Heading | 254 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 129.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.575 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 132.55 MHZ |
Airport Navaids
Airport Weather Information & NOTAM