LKTB Airport Information
Runway Information
Runway | 09 | Length | 8694 ft | width | 197 ft |
Elevation | 764 ft | Threshold | ft | Heading | 94 |
Runway | 27 | Length | 8694 ft | Width | 197 ft |
Elevation | 771 ft | Threshold | ft | Heading | 274 |
Runway | 08 | Length | 2624 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 94 |
Runway | 26 | Length | 2624 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 274 |
Airport Frequencies
Type | APP | Name | Brno Radar | Frequency | 120.55 MHZ |
Type | ATIS | Name | Turany ATI | Frequency | 131.1 MHZ |
Type | GND | Name | Turany Gro | Frequency | 125.425 MHZ |
Type | TWR | Name | Turany Tow | Frequency | 119.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Brno | Frequency | 113900 KHZ |
Type | NDB | Name | Brno | Frequency | 368 KHZ |
Airport Weather Information & NOTAM