LFRB Airport Information
Runway Information
Runway | 07R | Length | 10171 ft | width | 148 ft | Elevation | 289 ft | Threshold | N/A | Heading | 71 |
Runway | 25L | Length | 10171 ft | Width | 148 ft | Elevation | 312 ft | Threshold | 984 ft | Heading | 251 |
Runway | 07L | Length | 2297 ft | width | 59 ft | Elevation | 311 ft | Threshold | N/A | Heading | 71 |
Runway | 25R | Length | 2297 ft | Width | 59 ft | Elevation | 317 ft | Threshold | N/A | Heading | 251 |
Airport Frequencies
Type | APP | Name | IROISE APP | Frequency | 135.825 MHZ |
Type | APP | Name | LANDI APP | Frequency | 122.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 129.35 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Airport Navaids
Type | NDB | Name | Guipavas | Frequency | 387 KHZ |
Type | NDB | Name | Guipavas | Frequency | 338 KHZ |
Airport Weather Information & NOTAM