CYSU Airport Information
Runway Information
Runway | 06 | Length | 8000 ft | width | 200 ft | Elevation | 48 ft | Threshold | N/A | Heading | 36 |
Runway | 24 | Length | 8000 ft | Width | 200 ft | Elevation | 33 ft | Threshold | N/A | Heading | 216 |
Runway | 12 | Length | 5300 ft | width | 150 ft | Elevation | 43 ft | Threshold | N/A | Heading | 95 |
Runway | 30 | Length | 5300 ft | Width | 150 ft | Elevation | 64 ft | Threshold | N/A | Heading | 275 |
Runway | 18 | Length | 5460 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 158 |
Runway | 36 | Length | 5460 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 338 |
Airport Frequencies
Type | AWOS | Name | AWOS | Frequency | 122.55 MHZ |
Type | CNTR | Name | MONCTON CN | Frequency | 124.4 MHZ |
Type | UNIC | Name | ATF/UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Summerside | Frequency | 254 KHZ |
Airport Weather Information & NOTAM